Keller Williams Realty

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Angela Stevens

Featured Real Estate Agent Angela Stevens

Keller Williams Professionals
Principal Real Estate Broker- #201003076
Phone: 503-664-9825

Contact Us

Search Listings


Condo Mania Agent:
Michele DesCombes

Featured Real Estate Agent Michele DesCombes

Keller Williams Professionals
Real Estate Agent - #201204624
Phone: 971-414-3494

Contact Us

Community Locations


Featured Communities

Browse active condo listings in ST JOHNS
ST JOHNS

12 Listings
$239,000 to $430,000

Browse active condo listings in PARKVIEW AT VANCOUVER CENTER
PARKVIEW AT VANCOUVER CENTER

11 Listings
$214,900 to $361,900

Browse active condo listings in VISTA
VISTA

10 Listings
$450,000 to $2,999,999

Browse active condo listings in THE QUINTET
THE QUINTET

9 Listings
$350,000 to $495,000

Browse active condo listings in COLUMBIA POINT WEST
COLUMBIA POINT WEST

7 Listings
$255,900 to $365,000

Browse active condo listings in ATWATER PLACE
ATWATER PLACE

5 Listings
$495,000 to $1,399,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
140 NE SACRAMENTO STREET 1 $475,000 $475,000
1805 MADISON 0 $0 $0
1ST ADDITION 0 $0 $0
2108 EVERETT 0 $0 $0
221ST STREET ESTATES 0 $0 $0
45 CENTRAL 2 $225,000 $280,000
45 HOLLYWOOD 0 $0 $0
ABERDEEN 0 $0 $0
ABITARE 0 $0 $0
ACADEMY SQUARE 0 $0 $0
ADINA ANNA VILLAGE 0 $0 $0
AFTON COMMONS 0 $0 $0
AINSWORTH PARK 1 $649,900 $649,900
ALBERTA FLATS 0 $0 $0
ALEXANDER PARK 1 $330,000 $330,000
ALEXANDER PLACE 0 $0 $0
ALEXIS TERRACE 0 $0 $0
ALLRIDGE ESTATES 0 $0 $0
ALOHA WOODS 0 $0 $0
AMBER GLEN 0 $0 $0
AMHURST COMMONS 0 $0 $0
ANDREA TERRACE 0 $0 $0
ANKENY ROW HOMES 0 $0 $0
ANTHIA 0 $0 $0
APPLEGATE 0 $0 $0
ARBOR CROSSING 1 $304,900 $304,900
ARBOR CROSSING TANASBOURNE 1 $365,000 $365,000
ARBOR LODGE 3 $239,900 $319,900
ARBOR OAKS 0 $0 $0
ARBOR PARC 0 $0 $0
ARBOR PASS 0 $0 $0
ARBOR RESERVE 0 $0 $0
ARBOR WOODS 0 $0 $0
ARDEN COURT 0 $0 $0
ARDMORE COMMONS 0 $0 $0
ARGAY DOWNS 0 $0 $0
ASCOT PARK 0 $0 $0
ASH COURT 0 $0 $0
ASH CREEK PARK 0 $0 $0
ASHBROOK 0 $0 $0
ASHLEY COURT 0 $0 $0
ATWATER PLACE 5 $495,000 $1,399,000
AUSTEN ROW 0 $0 $0
AUTUMN CREEK 0 $0 $0
AUTUMN MEADOWS 0 $0 $0
AUTUMN RESERVE 0 $0 $0
AUTUMN RIDGE 0 $0 $0
AVALON 0 $0 $0
AVALON CONDOMINIUMS 0 $0 $0
AVENUE 27 CONDOMINIUMS 0 $0 $0
AVIO NORTH PLACE 0 $0 $0
AZURE ESTATES 2 $220,000 $220,000
BANDON VILLAGE 0 $0 $0
BANKSIDE 0 $0 $0
BAOZHAI GARDENS 0 $0 $0
BARTON COMMONS 0 $0 $0
BASELINE STATION 0 $0 $0
BAUMAN COMMONS 0 $0 $0
BEAUMONT VILLAGE LOFTS 0 $0 $0
BECHTOLDT 0 $0 $0
BEDROCK COURT CONDOMINIUMS 0 $0 $0
BELFITE 0 $0 $0
BELMONT CONDOS AND ARTISTS STUDIOS 0 $0 $0
BELMONT PLACE 4 $290,000 $334,500
BENSON HEIGHTS 0 $0 $0
BERANGER 0 $0 $0
BETHANY CREEK PARK 0 $0 $0
BETHANY CROSSING 0 $0 $0
BETHANY KNOLL 0 $0 $0
BETHANY ROW HOMES 0 $0 $0
BINFORD 2 $285,000 $330,000
BOARDWALK GARDEN HOMES 1 $340,000 $340,000
BONITA FIRS 0 $0 $0
BOONES FERRY COMMONS 0 $0 $0
BRAEDON HEIGHTS 0 $0 $0
BRIAN PARK 0 $0 $0
BRIDGE COURT 0 $0 $0
BRIDGEVIEW 0 $0 $0
BRIGHTFIELD VILLAGE 1 $359,000 $359,000
BRITETREE 0 $0 $0
BROADWAY VIEW 3 $239,999 $310,000
BROOKHAVEN PLACE 0 $0 $0
BROOKSIDE 0 $0 $0
BROWNSTONE HOMES 1 $460,000 $460,000
BRUNSWICK COMMONS 0 $0 $0
BRUNSWICK ESTATES 0 $0 $0
BRYANT STREET COMMONS 0 $0 $0
BUCKMAN 0 $0 $0
BUFFALO FLATS 0 $0 $0
BULL RUN 0 $0 $0
BUNGALOWS AT GLENDOVEER 0 $0 $0
BUOY ONE 0 $0 $0
BURLINGTON TERRACE 0 $0 $0
BURNHURST ESTATES 0 $0 $0
BURNSIDE COMMONS 0 $0 $0
BURNSIDE STATION 0 $0 $0
BURNSIDE VILLAGE 0 $0 $0
BURNT BRIDGE CREST 1 $240,000 $240,000
C K TOWNHOUSES 1 $310,000 $310,000
CAMDEN CROSSING 2 $375,000 $475,000
CAMERON HOUSE 0 $0 $0
CANSLER VILLAGE 0 $0 $0
CANTERBURY HEIGHTS 1 $444,900 $444,900
CANYON COURT 0 $0 $0
CANYON DRIVE 0 $0 $0
CANYON HOLLOW 0 $0 $0
CANYON TOWNHOMES 0 $0 $0
CAPITOL HILL ESTATES 0 $0 $0
CARBON 12 0 $0 $0
CARDINELL CREST 0 $0 $0
CARLWOOD 0 $0 $0
CARMAN RIDGE ESTATES 0 $0 $0
CARRIAGE HOUSE VILLAGE 0 $0 $0
CARRIAGES AT AUTUMN CREEK 1 $335,000 $335,000
CARUTHERS 0 $0 $0
CASA DEL CEDRO 0 $0 $0
CASA DEL SOL 0 $0 $0
CASA MILAGRAS 0 $0 $0
CASCADE CREST 2 $259,900 $264,000
CASCADE SUMMIT 0 $0 $0
CASCADE VIEW 1 $395,000 $395,000
CASCADIAN COURT 0 $0 $0
CASTLE CREST 0 $0 $0
CATHEDRAL COMMONS 0 $0 $0
CATHEDRAL COURT 1 $215,000 $215,000
CATHEDRAL PARK 1 $254,000 $254,000
CAUSEY VILLAGE 0 $0 $0
CEDAR HEIGHTS 1 $499,900 $499,900
CEDAR HILLS 1 $395,000 $395,000
CEDAR TERRACE 0 $0 $0
CEDARGLEN 1 $365,000 $365,000
CEDARS AT TIMBERLAND 0 $0 $0
CEDARWOOD 0 $0 $0
CENTENNIAL 0 $0 $0
CENTER COMMONS 0 $0 $0
CENTRAL ALBINA 0 $0 $0
CENTRAL PARC AT BETHANY 1 $319,500 $319,500
CENTRAL PARK 0 $0 $0
CENTRAL VILLAGE 0 $0 $0
CENTURY TERRACE 0 $0 $0
CERVANTES VILLAS 0 $0 $0
CHAMPION VILLAGE 0 $0 $0
CHANNEL 0 $0 $0
CHARNWOOD 0 $0 $0
CHASSELTON 1 $265,000 $265,000
CHERRY PARK 0 $0 $0
CHERRY PARK CONDOMINIUM 0 $0 $0
CHERRY PARK ESTATES 0 $0 $0
CHINTIMINI 0 $0 $0
CHURCH SEVEN 1 $340,000 $340,000
CITIZEN FLATS 0 $0 $0
CITY LIFE 0 $0 $0
CITYSCAPE 0 $0 $0
CLAIREMONT CONDOMINIUM 0 $0 $0
CLAREMONT GREENS 0 $0 $0
CLAREMONT TOWNHOMES 0 $0 $0
CLAYBOURNE COMMONS 0 $0 $0
CLINTON 0 $0 $0
CLUB 1201 0 $0 $0
CLUB ESTATES EAST 1 $245,000 $245,000
COLONY 81 1 $239,000 $239,000
COLUMBIA ECOVILLAGE 0 $0 $0
COLUMBIA POINT 3 $325,000 $339,777
COLUMBIA POINT WEST 7 $255,900 $365,000
COLUMBIA RIDGE 0 $0 $0
COLUMBIA RIDGE MALL VISTA 1 $274,000 $274,000
COLUMBIA WAY 0 $0 $0
COMMONS AT ONE HUNDRED SIXTH 0 $0 $0
COMUS PLACE 0 $0 $0
CONCORDIA COURT 1 $275,000 $275,000
CONDOLEA 2 $575,000 $625,000
CONDOMINIUM ADDIE ACRES 0 $0 $0
CONDOMINIUM DOUBLE CREEK 0 $0 $0
CONDOMINIUM FENTON 0 $0 $0
CONDOMINIUM NORTH MAIN VILLAGE 0 $0 $0
CONDOMINIUM TOWNHOMES WITH A VIEW 1 $215,000 $215,000
CONDOMINIUMS AT CATHEDRAL PARK 3 $293,000 $339,000
CONDOMINIUMS AT SPRING GARDEN 0 $0 $0
CONDOR HEIGHTS 0 $0 $0
CONDOS AT STONEWATER 0 $0 $0
CONTINENTAL 0 $0 $0
COOPER STREET BUNGALOW COURTS 0 $0 $0
COPPERFIELD 1 $189,900 $189,900
CORAL COMMONS 0 $0 $0
CORBANC 1 $375,000 $375,000
CORBETT BANCROFT 0 $0 $0
CORBETT HILL VIEW 0 $0 $0
CORBETT LOFT HOMES 0 $0 $0
CORNELL MEADOWS 1 $339,000 $339,000
CORNERSTONE AT WASHINGTON SQUARE 0 $0 $0
COTTAGES AT CUSHMAN DOWNS 0 $0 $0
COTTAGES AT FISHERS LANDING 2 $399,000 $399,900
COTTAGES AT HASTINGS GREEN 0 $0 $0
COUGAR RIDGE 0 $0 $0
COUNTRY CLUB 1 $260,000 $260,000
COUNTRY CLUB ESTATE 1 $349,900 $349,900
COURTYARD AT PROGRESS RIDGE 0 $0 $0
COURTYARDS AT SPRINGVILLE 0 $0 $0
COVINGTON PL ROW HOUSES 0 $0 $0
CRAWFORD HOUSE 0 $0 $0
CREEKSIDE 1 $385,000 $385,000
CREEKSIDE CONDOMINIUMS 1 $329,900 $329,900
CRESTON 0 $0 $0
CRESTON COURT 1 $248,500 $248,500
CRESTON HEIGHTS 0 $0 $0
CRESTON KENILWORTH 3 $279,900 $319,900
CRESTVIEW TERRACE 0 $0 $0
CROSS CREEK 0 $0 $0
CROSSINGS AT ABBEY CREEK 0 $0 $0
CROSSINGS AT TANASBOURNE 3 $310,000 $335,000
CROSSROADS 0 $0 $0
CROWN POINT 0 $0 $0
CRYSTAL CREEK 1 $199,900 $199,900
CRYSTAL SPRINGS 0 $0 $0
CULLY GROVE 0 $0 $0
CURTIN CREEK 0 $0 $0
DAKOTA MEADOWS 0 $0 $0
DAVINCI ESTATES 0 $0 $0
DAWSON STATION 0 $0 $0
DECATUR BRIDGEWATER VISTA 1 $425,000 $425,000
DEER POINT PARK 1 $275,000 $275,000
DEODAR 0 $0 $0
DEREK DOWNS COMMONS 0 $0 $0
DIAMOND COURT 0 $0 $0
DIVISION 43 1 $199,000 $199,000
DIVISION AT 29TH 0 $0 $0
DIVISION MANOR 0 $0 $0
DOLPH CREEK TOWNHOMES 0 $0 $0
DOWNTOWN VILLAGE 0 $0 $0
EAGLE ESTATES 1 $230,000 $230,000
EAGLES LOFT 2 $394,950 $839,000
EAGLESCREST 2 $250,000 $295,000
EAST CRESTON 0 $0 $0
EAST END COMMONS 0 $0 $0
EAST VILLAGE AT ORENCO STATION 1 $300,000 $300,000
EASTCLIFF 0 $0 $0
EASTSIDE OAK STREET ROWHOUSES 0 $0 $0
EASTVIEW 0 $0 $0
EASTVIEW RIDGE 0 $0 $0
EDELWEISS 0 $0 $0
EDGETREE 3 $359,900 $369,900
EDGEWATER GARDEN COURT 0 $0 $0
EDGEWATER HOUSE 0 $0 $0
EDGEWOOD 0 $0 $0
ELEVENTH AVENUE 0 $0 $0
ELLIS STREET TOWNHOME CONDOS 0 $0 $0
ELLSWORTH ON THE PARK 2 $299,900 $329,900
ELMONICA STATION 0 $0 $0
EMERALD 0 $0 $0
EMERALD VALLEY 2 $250,000 $264,900
ENCLAVE 0 $0 $0
ERMINGTON 0 $0 $0
ESSENZA 1 $392,000 $392,000
ESSEX PARK 0 $0 $0
EVERETT COURT 0 $0 $0
EVERGREEN EAST 1 $275,000 $275,000
EVERGREEN RIDGE 0 $0 $0
FAIRVIEW PLACE 0 $0 $0
FAIRWAY CREST 0 $0 $0
FAIRWAY VILLAGE 1 $399,999 $399,999
FANNO POINTE 1 $385,000 $385,000
FARMINGTON ESTATES 0 $0 $0
FERNHILL AT 42ND 0 $0 $0
FIFTY FIFTEEN 1 $345,000 $345,000
FIVE FIFTY FIVE SECOND STREET 0 $0 $0
FLORAL PK ADD 0 $0 $0
FLORENCE TERRACE 0 $0 $0
FOREST CREEK 2 $209,000 $217,490
FOREST HEIGHTS CROSSING 2 $675,000 $699,900
FOUNTAINCOURT 0 $0 $0
FOUNTAINS AT SUMMERFIELD 0 $0 $0
FOUR SEASONS BEAVERTON 0 $0 $0
FOXCHASE ADD 0 $0 $0
FRANCES 0 $0 $0
FRANCISCAN 0 $0 $0
FRANKLIN 2 $299,000 $337,500
FRANKLIN PINES 0 $0 $0
FREMONT VILLAGE PARK 1 $300,900 $300,900
FRESCOES 0 $0 $0
FRONTIER BLOCK 0 $0 $0
GABRIEL COMMONS 0 $0 $0
GANTENBEIN 0 $0 $0
GARDEN COURTYARD 0 $0 $0
GARDEN TERRACE 0 $0 $0
GARDENS AT 15TH AVENUE 0 $0 $0
GARDNER 0 $0 $0
GARFIELD 0 $0 $0
GATEWAY 0 $0 $0
GATEWAY ARBORS 1 $160,000 $160,000
GATEWAY TOWERS 0 $0 $0
GIBBS STREET COMMONS 0 $0 $0
GLENCOE TOWNHOMES 1 $347,000 $347,000
GLENDOVEER ACRES 0 $0 $0
GLENN COURT 1 $299,000 $299,000
GLENNBROOKE RIDGE 2 $340,000 $385,000
GLENWOOD PLACE 2 $289,000 $305,000
GOING STREET COMMONS 0 $0 $0
GRACELYN COMMONS 0 $0 $0
GRAHAM STREET LOFTS 0 $0 $0
GRAHAMS LANDING 1 $395,000 $395,000
GRAND LODGE NORTH 0 $0 $0
GRAND PLACE 0 $0 $0
GRANT PARK 1 $265,000 $265,000
GRANVILLE 0 $0 $0
GRAYSTONE AT ALTAMONT 1 $475,000 $475,000
GREENBROOK 0 $0 $0
GREENWAY RIDGE 0 $0 $0
GREENWOOD TERRACE 0 $0 $0
GRESHAM STATION TWNHMS 0 $0 $0
HAKOYA LOFTS 1 $399,900 $399,900
HALSEY GREEN 0 $0 $0
HAMILTON HEIGHTS 0 $0 $0
HAMPTON DOWNS 2 $320,000 $360,000
HARMONY POINT 0 $0 $0
HARRIS 0 $0 $0
HARTFORD WOODS 0 $0 $0
HAWTHORNE 1 $477,000 $477,000
HAWTHORNE GROVE 0 $0 $0
HAYDEN BAY 2 $299,000 $535,000
HAYDEN COURT 0 $0 $0
HAZELBROOK 0 $0 $0
HENDERSON TOWNHOUSES 0 $0 $0
HERITAGE PLACE 0 $0 $0
HERON CREEK 1 $280,000 $280,000
HERON POINTE AT JOHNS LANDING 0 $0 $0
HIDDEN SPRINGS 1 $450,000 $450,000
HIDDEN VILLAGE 0 $0 $0
HIDEAWAY 1 $428,888 $428,888
HIGHLAND PARK 3 $255,000 $330,000
HILL PLACE 1 $380,000 $380,000
HILLSIDE TERRACE 0 $0 $0
HOLLYVIEW 0 $0 $0
HOLLYWOOD HANCOCK 40 0 $0 $0
HOLLYWOOD PARK 0 $0 $0
HOLMAN GARDENS 0 $0 $0
HUMBOLDT ROW 2 $399,900 $510,000
HUNNINGTON 0 $0 $0
HUNTER POLLOCK 0 $0 $0
HUNTLEY WYNDE 0 $0 $0
HYLAND HILLS TOWNHOUSE ESTATES 0 $0 $0
INDIAN HILLS 2 $340,000 $344,999
INNOVATE AT LOLICH FARMS 0 $0 $0
IRONCREST ESTATES 0 $0 $0
ISLAND PARK 2 $300,000 $349,500
IVANHOE COURT 0 $0 $0
IVON STREET 0 $0 $0
JAMESON RIDGE 0 $0 $0
JANTZEN BEACH VILLAGE 0 $0 $0
JASPER HEIGHTS 2 $289,950 $319,900
JEFFERSON PARK 0 $0 $0
JENNAS PLACE 1 $220,000 $220,000
JENNE TR 0 $0 $0
JENNIFER WOODS 0 $0 $0
JEWELL COUNTRY 0 $0 $0
JOHN CORKISH 0 $0 $0
JOHNS VIEWPOINT 0 $0 $0
JOHNSON MEADOWS 0 $0 $0
JR PERKINS PLACE 0 $0 $0
JUBILEE COMMONS 0 $0 $0
KAISER WOODS 0 $0 $0
KALA HOW YA 0 $0 $0
KELLY CREEK 0 $0 $0
KELVIN HEIGHTS 0 $0 $0
KIANA 0 $0 $0
KING ALBERTA ARTS 0 $0 $0
KINGS HILL 1 $349,000 $349,000
KINGSGATE PARK 0 $0 $0
KIRKLAND TOWER WATERFRONT 4 $1,009,000 $3,299,000
KNOLLHURST 0 $0 $0
LADON 0 $0 $0
LAIR HILL 0 $0 $0
LAIR HILL CROSSINGS 0 $0 $0
LAISSEZ FAIRE 1 $213,000 $213,000
LAKE OSWEGO TERRACES 3 $375,000 $475,000
LAKE OSWEGO VILLAGE 0 $0 $0
LAKE ROAD TERRACE 0 $0 $0
LAKEVIEW 1 $250,000 $250,000
LAKEWOOD BAY 1 $2,200,000 $2,200,000
LAMBERT 0 $0 $0
LANDING 0 $0 $0
LANDOVER EAST 0 $0 $0
LANG HILL 0 $0 $0
LAURELHURST PARK 0 $0 $0
LEWIS LANE 0 $0 $0
LEXINGTON 0 $0 $0
LIBERTY OAKS 0 $0 $0
LILLIANS PLACE 0 $0 $0
LINCOLN CORNER 0 $0 $0
LINCOLN PARK 0 $0 $0
LINCOLN PARK ANX 0 $0 $0
LINCOLN PLACE 0 $0 $0
LINDEN VILLAGE 0 $0 $0
LINDQUIST 0 $0 $0
LINNEMANN STATION 1 $312,500 $312,500
LINNWOOD HEIGHTS 0 $0 $0
LLEWELLYN 0 $0 $0
LLOYD PARK 0 $0 $0
LOFTS AT 45 CENTRAL 2 $218,000 $349,500
LOFTS AT MILEPOST 5 1 $238,000 $238,000
LOFTS AT THE ROUND 0 $0 $0
LOMA ACRES 1 $230,000 $230,000
LOMA ESTATES 0 $0 $0
LOVELY ESTATES 0 $0 $0
LUCAS OAKS 0 $0 $0
LYDIA COURT 0 $0 $0
LYNANN PARK 0 $0 $0
M PATTONS ADD 0 $0 $0
MACADAM VILLAGE 0 $0 $0
MACLEAY OVERLOOK 0 $0 $0
MADISON HEIGHTS 2 $435,000 $449,900
MADISON PLACE 0 $0 $0
MADO 0 $0 $0
MAGNOLIA WOODS 1 $579,900 $579,900
MANSIONS AT SUMMERLINN 0 $0 $0
MAPLEWOOD TERRACE 0 $0 $0
MARIANNA 1 $234,000 $234,000
MARINA RIVER HOUSE 1 $419,000 $419,000
MARKET STREET 0 $0 $0
MARQUAM COMMONS 0 $0 $0
MARQUAM COURT 0 $0 $0
MASON ESTATES 0 $0 $0
MASON STREET TOWNHOMES 0 $0 $0
MATTHEW FRANK 0 $0 $0
MAX 0 $0 $0
MCBEE PARK 0 $0 $0
MCNARY HIGHLANDS 0 $0 $0
MEADOW WOODS 2 $220,000 $310,000
MEEKER 0 $0 $0
MENLO PARK 1 $165,000 $165,000
MERANTI LOFTS 0 $0 $0
MERIDIAN PARK 0 $0 $0
MERLO STATION TOWNHOMES 0 $0 $0
METZGER 0 $0 $0
METZGER PARK 0 $0 $0
MIDLAND PARK 0 $0 $0
MILL CREEK HOMES 0 $0 $0
MILL RIDGE TOWNHOUSES 0 $0 $0
MISSISSIPPI ARTS 1 $540,000 $540,000
MISSISSIPPI AVENUE LOFTS 3 $349,000 $396,000
MISSISSIPPI COMMONS 0 $0 $0
MONTAROSA 0 $0 $0
MONTEREY TERRACE 1 $250,900 $250,900
MOORCROFT STATION 0 $0 $0
MORRIS COMMONS 2 $410,000 $410,000
MORRIS MANOR 0 $0 $0
MOUNT VERNON VILLAGE 1 $335,000 $335,000
MOUNTAIN FIR 0 $0 $0
MOUNTAIN PARK HEIGHTS 1 $445,000 $445,000
MOUNTAINSIDE HEIGHTS 0 $0 $0
MOUNTAINSIDE TERRACE 0 $0 $0
MT TABOR VILLA ANX 0 $0 $0
MULTNOMAH CITYSIDE 1 $417,000 $417,000
MULTNOMAH VILLAGE 1 $499,900 $499,900
MURRAY CREST 0 $0 $0
MURRAY PARK 0 $0 $0
MURRAYHILL WOODS 0 $0 $0
NADIA GRACE 1 $275,000 $275,000
NESTANI 0 $0 $0
NEW HORIZONS 0 $0 $0
NIKOLAS MEADOWS 0 $0 $0
NINETY SECOND AVENUE 0 $0 $0
NORMANDY COURT 0 $0 $0
NORTH BETHANY CREST 0 $0 $0
NORTH MAIN VILLAGE 0 $0 $0
NORTHCROFT AT BETHANY 4 $275,000 $350,000
NORTHRIDGE 1 $279,900 $279,900
NORTHWYND 0 $0 $0
NOTTING HILL 0 $0 $0
OAK HILLS 0 $0 $0
OGDEN 0 $0 $0
OLYMPIC HILLS OF GRESHAM 0 $0 $0
ON THE 5TH 0 $0 $0
ON THE GREEN 4 $290,000 $375,000
ONE HUNDRED FORTY FIRST AVENUE 0 $0 $0
ONE LAKE PLACE 3 $229,900 $275,000
ONEONTA 0 $0 $0
ORCHARD GLEN 1 $374,900 $374,900
ORCHARD HILL 4 $309,900 $344,000
ORCHARD HILL PORTLAND 0 $0 $0
ORCHARDS AT ABBEY CREEK 0 $0 $0
OREGON TRAIL 0 $0 $0
ORENCO PLACE 0 $0 $0
ORENCO STATION AT TOWN CENTER 1 $629,900 $629,900
OSCAR PARK 0 $0 $0
OSWEGO BAY 0 $0 $0
OSWEGO POINTE 0 $0 $0
OSWEGO RIDGE 1 $315,000 $315,000
OSWEGO SUMMIT 2 $295,000 $327,000
OVERLOOK AT TIMBERLAND 1 $370,000 $370,000
PACIFICA TOWER 4 $295,000 $695,000
PARADOX 50 0 $0 $0
PARCOURT 0 $0 $0
PARK PLACE 0 $0 $0
PARKER 0 $0 $0
PARKROSE COMMONS 0 $0 $0
PARKROSE CONDOMINIUM 0 $0 $0
PARKVIEW AT VANCOUVER CENTER 11 $214,900 $361,900
PEBBLE CREEK 1 $195,000 $195,000
PEG TREE 0 $0 $0
PENINSULAR ADD 5 0 $0 $0
PEPPER TREE 0 $0 $0
PINE GROVE 1 $267,000 $267,000
PINE KNOTT 0 $0 $0
PIPERS RUN 0 $0 $0
PITTOCK GROVE 0 $0 $0
PLEASANT VALLEY 0 $0 $0
PLUM TREE 0 $0 $0
PONDEROSA 0 $0 $0
PONTE CINO 0 $0 $0
PORTLAND HEIGHTS 2 $619,000 $995,000
PORTSMOUTH VILLA EXTD 1 $449,900 $449,900
PRESCOTT VILLAGE 1 $380,000 $380,000
PRINCETON COMMONS 0 $0 $0
PROGRESS DOWNS 0 $0 $0
PROGRESS RIDGE 2 $320,000 $399,000
PROMENADE AT BETHANY VILLAGE 0 $0 $0
QUAIL WOOD 0 $0 $0
QUAYSIDE 1 $499,900 $499,900
QUENTIN COURT 0 $0 $0
RASCHIOS ADD 0 $0 $0
RAVENWOOD 0 $0 $0
REBECCA WOODS 0 $0 $0
RED FOX HILLS 0 $0 $0
RED TAIL CANYON 0 $0 $0
REDWOOD LANE 0 $0 $0
REEDS CROSSING 0 $0 $0
REGENTS HILL 1 $389,000 $389,000
RENAISSANCE 2 $275,000 $345,000
RENAISSANCE AT PETERKORT WOODS 0 $0 $0
RENAISSANCE VILLAS 0 $0 $0
REX HILL 0 $0 $0
REXALL 0 $0 $0
RHINE STREET 0 $0 $0
RICHMOND COURT 0 $0 $0
RIDGE 0 $0 $0
RIDGECREST 2 $237,000 $239,900
RIDGEMONT TOWNHOMES 0 $0 $0
RIDGEVIEW 0 $0 $0
RIVER LAKE VILLAGE 0 $0 $0
RIVERBEND ON THE WILLAMETTE 0 $0 $0
RIVERCLIFF ESTATES 0 $0 $0
RIVERHOUSE EAST 2 $475,000 $525,000
RIVERIDGE 0 $0 $0
RIVERPARK 1 $434,900 $434,900
RIVERPOINT 1 $1,495,000 $1,495,000
RIVERSIDE POINTE 0 $0 $0
RIVERVIEW 0 $0 $0
RIVERWIND 0 $0 $0
RIVERWOOD 0 $0 $0
ROCK CREEK TOWNHOUSE ESTATES 0 $0 $0
ROCKWOOD VILLAGE 1 $275,000 $275,000
ROOD BRIDGE 0 $0 $0
ROSA PARK 1 $330,000 $330,000
ROSEDALE 0 $0 $0
ROSEGATE 0 $0 $0
ROTH ESTATES 0 $0 $0
ROYAL OAKS 1 $499,000 $499,000
ROYAL RIDGE 0 $0 $0
RYAN HOUSE 0 $0 $0
RYERSON SQUARE 0 $0 $0
SACRAMENTO HEIGHTS 0 $0 $0
SACRAMENTO LOFTS 0 $0 $0
SAHALIE AT TIDEWATER COVE 3 $1,395,000 $3,588,000
SALERNO 0 $0 $0
SALMON CREEK ESTATES 3 $289,500 $365,000
SAN FRANCISCO SQUARE 1 $282,000 $282,000
SANDALWOOD 0 $0 $0
SCHOLLS POINTE 1 $330,000 $330,000
SCHOLLS VILLAGE 1 $245,000 $245,000
SCHOLLSBRIDGE 0 $0 $0
SCOTT PARK COTTAGES 0 $0 $0
SE 6TH AVENUE 0 $0 $0
SELLWOOD 13 LOFTS 0 $0 $0
SELLWOOD COMMONS 0 $0 $0
SELLWOOD HARBOR 3 $885,000 $950,000
SELLWOOD VILLAGE 1 $500,000 $500,000
SEQUOIA PARK 0 $0 $0
SEQUOIA VILLAGE 0 $0 $0
SEQUOIA VILLAGE HILLSBORO 0 $0 $0
SEXTON CREST 1 $399,900 $399,900
SEXTON PLACE 2 $399,000 $419,000
SHADOW CREEK 0 $0 $0
SHELBY PARK 1 $292,500 $292,500
SHORE SIDE EAST 1 $429,900 $429,900
SHOREWOOD EAST 5 $265,000 $379,000
SHOREWOOD WEST 1 $423,900 $423,900
SILVER MAPLE TOWNHOMES 1 $319,000 $319,000
SILVER RIDGE 0 $0 $0
SILVERCREEK 0 $0 $0
SILVERSTONE MANOR 0 $0 $0
SIMPSON ACRES 0 $0 $0
SIMPSON STREET 0 $0 $0
SKYLINE 1 $299,900 $299,900
SNOW BIRD VILLAGE 0 $0 $0
SORRENTO COURT 0 $0 $0
SPARROW RUN 0 $0 $0
SPRINGBROOK PARK 0 $0 $0
SPRINGCREST TOWNHOUSES 0 $0 $0
SPRINGRIDGE 0 $0 $0
SPRINGWOOD VILLAGE 0 $0 $0
SPRUCE GARDENS 0 $0 $0
ST JOHNS 12 $239,000 $430,000
ST JOHNS COURT 0 $0 $0
STAFFORD COMMONS 0 $0 $0
STARK TABOR 0 $0 $0
STARRIDGE 2 $825,000 $875,000
STATE STREET 0 $0 $0
STELLA HEIGHTS 0 $0 $0
STEPHANIE TERRACE 0 $0 $0
STEPHENS STREET 0 $0 $0
STOCKBRIDGE 0 $0 $0
STONEBROOK 2 $290,000 $295,900
STONEHURST 1 $428,950 $428,950
STONEWATER AT ORENCO STATION 1 $389,900 $389,900
STONEWAY 1 $349,500 $349,500
STRATFORD SYDNEY ADD 0 $0 $0
STREAMSIDE VILLAGE 0 $0 $0
SUMMERFIELD BROOKSIDE 1 $350,000 $350,000
SUMMERLINN VILLA 3 $290,000 $439,000
SUMMIT SPRINGS 0 $0 $0
SUNBURST 0 $0 $0
SUNLIGHT 0 $0 $0
SUNNY GROVE 0 $0 $0
SUNROSE BUILDING 0 $0 $0
SUNSET MEADOWS 1 $349,000 $349,000
SUNSHINE CREEK 0 $0 $0
SUSSEX TOWNHOMES AT FOREST PARK 0 $0 $0
SYLVAN CREST 0 $0 $0
SYLVAN HEIGHTS 1 $199,000 $199,000
TABOR HILLS 1 $315,000 $315,000
