Keller Williams Realty

Recent Condos Sales in BEAVERTON

Over the last 30 days, there have been 20 Condos that have sold with a median price of $344,950 and a median price per square foot of $286.

 

Back to ... BEAVERTON Condos For Sale

Recently Sold Condos in BEAVERTON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

12600 SW CRESCENT ST 215 2024-11-19 2 / 2 1416 $385,000 $272LOFTS AT THE ROUND
12845 SW BLUE BILL LN 103 2024-11-14 3 / 3 1501 $415,000 $276ORCHARD GLEN
14925 SW SANDHILL LOOP 202 2024-11-14 2 / 1 962 $285,000 $296COURTYARD AT PROGRESS RIDGE
12066 SW CONESTOGA DR 2024-11-13 1 / 1 720 $235,000 $326GREENWOOD TERRACE
1684 NW MIDLAKE LN 2024-11-12 3 / 3 1408 $320,000 $227TANASBROOK
13775 SW SCHOLLS FERRY RD 3 2024-11-08 2 / 1 960 $185,000 $193VILLAGE AT FOREST GLEN
15508 SW DONNA CT 2024-11-08 3 / 3 1480 $349,900 $236ALEXANDER PARK
12600 SW CRESCENT ST 302 2024-11-06 2 / 2 1192 $450,000 $378LOFTS AT THE ROUND
12835 SW GADWALL LN 101 2024-11-05 3 / 3 1502 $375,000 $250ORCHARD GLEN
770 NW 185TH AVE 304 2024-11-04 2 / 1 864 $219,000 $253CROSSINGS AT TANASBOURNE
10640 SW DAVIES RD 22 2024-11-01 3 / 2 1089 $299,999 $275SUNSHINE CREEK
7944 SW SCHOLLS FERRY RD 2024-11-01 3 / 2 1471 $435,000 $296 
14575 SW WALKER RD C-15 2024-10-31 3 / 2 1201 $305,000 $254MEADOW WOODS
14635 SW BEARD RD 201 2024-10-28 2 / 2 1139 $350,000 $307SEXTON PLACE
7964 SW SCHOLLS FERRY RD 2024-10-25 2 / 2 1205 $366,300 $304 
16248 SW AUDUBON ST 203 2024-10-25 1 / 1 715 $265,000 $371AVALON
15400 SW MALLARD DR #103 2024-10-24 2 / 3 1106 $340,000 $307CREEKSIDE
8530 SW 147TH TER 101 2024-10-24 3 / 3 1431 $450,000 $314SEXTON CREST
13915 SW MERIDIAN ST 115 2024-10-22 0 / 1 340 $187,000 $550LOFTS AT 45 CENTRAL
17621 NW ROLLING HILL LN 2024-10-21 3 / 2 1499 $388,000 $259TANASBROOK

Currently Pending Condos in BEAVERTON

Address Community Beds/Baths Sq Ft List Price $/SQFT

14575 SW WALKER RD A3 MEADOW WOODS 2 / 2 1046 $250,000 $239

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 03:52:39