Keller Williams Realty - 503-664-9825

Browse by City


Name # Active Min Price Max Price
BEAVERTON 95 $0 $500,000
CLACKAMAS 6 $219,999 $250,000
GLADSTONE 2 $389,900 $399,900
GRESHAM 27 $145,000 $333,600
HAPPY VALLEY 7 $249,900 $665,000
HILLSBORO 44 $225,000 $424,900
LAKE OSWEGO 59 $185,000 $2,299,999
MILWAUKIE 28 $250,000 $499,900
MOLALLA 1 $349,000 $349,000
PORTLAND 802 $0 $3,498,000
TIGARD 10 $249,500 $414,900
TUALATIN 10 $249,000 $390,000
VANCOUVER 110 $199,999 $3,299,000
WEST LINN 11 $134,500 $399,900


Browse by City

Browse by Area


Name # Active Min Price Max Price
POWELLHURST GILBERT 12 $140,000 $410,000
DOWNTOWN PORTLAND 78 $129,900 $2,050,000
GOOSE HOLLOW 41 $0 $1,860,000
HILLSDALE 5 $180,000 $649,900
IRVINGTON 5 $299,000 $525,000
NORTHWEST DISTRICT 66 $0 $1,595,000
OLD TOWN CHINATOWN 13 $199,900 $310,000
OVERLOOK 14 $195,000 $759,000
PEARL DISTRICT 118 $165,000 $3,498,000
RALEIGH HILLS 6 $175,000 $375,000
SOUTH WATERFRONT 23 $249,900 $1,400,000
SULLIVANS GULCH 10 $239,900 $639,000
SUNNYSIDE 3 $289,000 $468,750


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Hayden Island Condos 22 $229,900 $599,950


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
New Construction Condos in Portland 24 $240,000 $2,000,000
Portland High Rise Condos 172 $0 $3,498,000
Portland Lofts 61 $120,000 $1,199,000
Portland Luxury Condos 40 $255,000 $2,000,000
Portland Townhomes 38 $228,000 $1,375,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-15 19:40:27