Keller Williams Realty - 503-664-9825

Browse by City


Name # Active Min Price Max Price
BEAVERTON 77 $155,000 $525,000
CLACKAMAS 6 $219,999 $250,000
GLADSTONE 4 $379,900 $409,900
GRESHAM 24 $0 $333,850
HAPPY VALLEY 6 $275,000 $660,000
HILLSBORO 37 $225,000 $424,900
LAKE OSWEGO 56 $179,500 $2,299,999
MILWAUKIE 28 $250,000 $499,999
MOLALLA 1 $354,900 $354,900
PORTLAND 708 $0 $3,498,000
TIGARD 11 $249,500 $639,900
TUALATIN 9 $249,000 $539,900
VANCOUVER 108 $224,500 $2,400,000
WEST LINN 14 $149,000 $445,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
POWELLHURST GILBERT 8 $174,900 $410,000
DOWNTOWN PORTLAND 62 $165,000 $2,050,000
GOOSE HOLLOW 32 $120,000 $1,860,000
HILLSDALE 4 $185,000 $674,900
IRVINGTON 3 $440,000 $515,000
NORTHWEST DISTRICT 61 $99,000 $1,650,000
OLD TOWN CHINATOWN 13 $172,900 $310,000
OVERLOOK 9 $199,000 $759,000
PEARL DISTRICT 113 $179,000 $3,498,000
RALEIGH HILLS 7 $185,000 $375,000
SOUTH WATERFRONT 20 $252,000 $1,400,000
SULLIVANS GULCH 6 $209,000 $639,000
SUNNYSIDE 4 $375,000 $519,000


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Hayden Island Condos 23 $235,000 $625,000


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
New Construction Condos in Portland 9 $240,000 $2,000,000
Portland High Rise Condos 146 $188,800 $3,498,000
Portland Lofts 58 $120,000 $1,299,000
Portland Luxury Condos 29 $299,900 $2,000,000
Portland Townhomes 27 $235,000 $1,375,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-06 13:40:49