Keller Williams Realty - 503-664-9825

Browse by City


Name # Active Min Price Max Price
BEAVERTON 87 $199,900 $560,000
CLACKAMAS 5 $155,000 $305,888
GRESHAM 31 $165,000 $340,000
HAPPY VALLEY 8 $265,000 $525,000
HILLSBORO 47 $244,000 $499,900
LAKE OSWEGO 47 $214,900 $2,031,406
MILWAUKIE 9 $224,900 $469,000
PORTLAND 983 $119,950 $6,249,000
SANDY 1 $397,000 $397,000
TIGARD 8 $189,950 $550,000
TUALATIN 8 $229,900 $450,000
VANCOUVER 125 $200,000 $3,299,000
WEST LINN 11 $199,000 $525,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
POWELLHURST-GILBERT 13 $129,000 $460,000
DOWNTOWN PORTLAND 104 $132,500 $6,249,000
GOOSE HOLLOW 55 $129,000 $950,000
HILLSDALE 2 $230,000 $269,000
IRVINGTON 1 $235,000 $235,000
NORTHWEST DISTRICT 96 $119,950 $1,795,000
OLD TOWN CHINATOWN 20 $199,900 $365,000
OVERLOOK 7 $215,000 $420,000
PEARL DISTRICT 188 $195,000 $2,350,000
RALEIGH HILLS 7 $245,000 $410,000
SOUTH WATERFRONT 26 $259,900 $4,450,000
SULLIVANS GULCH 11 $220,000 $649,000
SUNNYSIDE 10 $185,000 $468,000


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Hayden Island Condos 30 $199,900 $727,500


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
New Construction Condos in Portland 19 $246,000 $6,249,000
Portland High Rise Condos 241 $165,000 $6,249,000
Portland Lofts 96 $129,000 $2,350,000
Portland Luxury Condos 54 $214,900 $6,249,000
Portland Townhomes 17 $246,000 $1,695,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-05-25 03:58:37