Keller Williams Realty - 503-664-9825

Recent Condos Sales in HILLSBORO

Over the last 30 days, there have been 8 Condos that have sold with a median price of $324,700 and a median price per square foot of $294.

 

Back to ... HILLSBORO Condos For Sale

Recently Sold Condos in HILLSBORO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1371 NE ORENCO STATION PKWY 8 2025-07-31 1 / 1 624 $316,400 $507ORENCO STATION AT TOWN CENTER
638 NE ADWICK DR 2025-07-31 2 / 3 1249 $315,000 $252ARBOR CROSSING TANASBOURNE
664 NE ADWICK DR 2025-07-29 2 / 3 1249 $300,000 $240ARBOR CROSSING TANASBOURNE
746 NE ADWICK DR 2025-07-24 2 / 3 1267 $287,500 $227ARBOR CROSSING TANASBOURNE
6221 SE APOLLO WAY 2025-07-22 2 / 2 942 $333,000 $354MOORCROFT STATION
8681 NE TENNYSON LN 2025-07-17 3 / 2 1151 $339,900 $295NOTTING HILL
1231 NE HORIZON LOOP 203 2025-07-03 3 / 2 1600 $460,000 $288EAST VILLAGE AT ORENCO STATION
7111 NE STONEWATER ST 2025-07-03 2 / 2 1184 $365,000 $308CONDOS AT STONEWATER

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-01 10:37:58