Keller Williams Realty - 503-664-9825

Recent Condos Sales in HILLSBORO

Over the last 30 days, there have been 8 Condos that have sold with a median price of $288,500 and a median price per square foot of $240.

 

Back to ... HILLSBORO Condos For Sale

Recently Sold Condos in HILLSBORO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

6267 NE CARILLION DR 104 2025-10-31 2 / 3 1528 $334,499 $219THE Q AT ORENCO STATION
10654 NE HOLLY ST 204 2025-10-23 1 / 1 672 $210,000 $313CARRIAGES AT AUTUMN CREEK
8844 NE BRENTFORD WAY 2025-10-21 3 / 3 1528 $345,000 $226ARBOR CROSSING TANASBOURNE
2330 SE BROOKWOOD AVE 222 2025-10-21 3 / 2 1004 $235,000 $234BROOKSIDE
10664 NE HOLLY ST 104 2025-10-17 2 / 2 939 $305,000 $325CARRIAGES AT AUTUMN CREEK
2330 SE BROOKWOOD AVE 111 2025-10-16 3 / 2 1004 $162,750 $162BROOKSIDE
7996 NE HEISER ST 2025-10-15 3 / 4 1673 $410,000 $245SEQUOIA VILLAGE HILLSBORO
1150 NE HORIZON LOOP 1502 2025-10-10 1 / 1 696 $272,000 $391EAST VILLAGE AT ORENCO STATION

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-04 10:41:06