Keller Williams Realty - 503-664-9825

Recent Condos Sales in LAKE OSWEGO

Over the last 30 days, there have been 10 Condos that have sold with a median price of $357,500 and a median price per square foot of $263.

 

Back to ... LAKE OSWEGO Condos For Sale

Recently Sold Condos in LAKE OSWEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

47 EAGLE CREST DR 11 2025-05-30 2 / 1 932 $225,000 $241RIDGEVIEW
63 GALEN ST 2025-05-29 1 / 1 690 $181,000 $262KINGSGATE PARK
16250 PACIFIC HWY 78 2025-05-23 2 / 2 1305 $253,000 $194LAKE OSWEGO TERRACES
100 LEONARD ST 3-3 2025-05-20 2 / 2 1364 $525,000 $385PEG TREE
16250 PACIFIC HWY 76 2025-05-16 3 / 2 1756 $429,000 $244LAKE OSWEGO TERRACES
16200 PACIFIC HWY 23 2025-05-16 2 / 2 1208 $488,000 $404LAKE OSWEGO TERRACES
4322 BOTTICELLI ST 2025-05-16 2 / 3 2260 $400,000 $177 
76 CONDOLEA WAY 2025-05-13 3 / 3 2746 $935,000 $340CONDOLEA
4 TOUCHSTONE 93 2025-05-09 3 / 2 1351 $315,000 $233TANGLEWOOD HILLS
62 GALEN ST 2025-05-08 1 / 1 552 $199,000 $361KINGSGATE PARK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-02 03:43:32