Keller Williams Realty - 503-664-9825

Recent Condos Sales in LAKE OSWEGO

Over the last 30 days, there have been 10 Condos that have sold with a median price of $296,500 and a median price per square foot of $280.

 

Back to ... LAKE OSWEGO Condos For Sale

Recently Sold Condos in LAKE OSWEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

38 CERVANTES CIR 2025-03-21 2 / 2 912 $293,000 $321JEFFERSON PARK
47 EAGLE CREST DR 4 2025-03-18 2 / 1 932 $270,000 $290RIDGEVIEW
12 CERVANTES CIR 2025-03-14 2 / 2 912 $285,000 $313JEFFERSON PARK
206 OSWEGO SUMMIT BLD25 2025-03-14 2 / 2 1550 $420,000 $271OSWEGO SUMMIT
48 EAGLE CREST DR 4E 2025-03-10 2 / 2 1489 $365,000 $245PARK PLACE
60 CONDOLEA TER 2025-03-04 2 / 3 2784 $391,610 $141CONDOLEA
44 EAGLE CREST DR 28 2025-03-03 3 / 2 1085 $300,000 $276RIDGECREST
3962 CARMAN DR 2025-02-28 2 / 3 1129 $368,000 $326UPLANDS PARK AT LAKE OSWEGO
44 EAGLE CREST DR 21 2025-02-28 1 / 1 798 $220,000 $276RIDGECREST
4 TOUCHSTONE 103 2025-02-28 3 / 3 1351 $287,500 $213TANGLEWOOD HILLS

Currently Pending Condos in LAKE OSWEGO

Address Community Beds/Baths Sq Ft List Price $/SQFT

5058 FOOTHILLS DR F 2 / 2 1370 $414,800 $303

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-28 03:43:01