Keller Williams Realty - 503-664-9825

Recently Sold Condos in AMERICAN PLAZA TOWERS

Over the last 180 days, 13 Condos have been reported as sold in AMERICAN PLAZA TOWERS. Final sale price ranged from $235,000 up to $530,000 pending possible revisions. The median sale price was $385,000 with a median Price Per Square Foot of $269. With currently 10 active listings, the absorption rate for this community is approximately 4.62 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202421$389,000$282
202335$388,000$292
202220$402,500$305

 

Recently Sold Condos in AMERICAN PLAZA TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2211 SW 1ST AVE 3022024-11-20$389,00014832 / 2$262
2309 SW 1ST AVE 17432024-09-30$530,00020493 / 2$259
2221 SW 1ST AVE 9212024-09-16$291,50012672 / 2$230
2221 SW 1ST AVE G222024-09-12$370,00013222 / 2$280
2211 SW 1ST AVE 15032024-08-16$520,00018763 / 2$277
2221 SW 1ST AVE 8212024-07-31$394,90012672 / 2$312
2221 SW 1ST AVE 2222024-07-19$440,00015932 / 2$276
2211 SW 1ST AVE 3062024-07-17$235,0009052 / 1$260
2221 SW 1ST AVE 14262024-07-16$255,0009122 / 1$280
2221 SW 1ST AVE 20212024-07-12$385,00012672 / 2$304
2211 SW 1ST AVE G102024-07-09$379,00014083 / 2$269
2309 SW 1ST AVE 5432024-06-28$330,00013322 / 2$248
2211 SW 1ST AVE 2022024-06-25$389,90014833 / 2$263
2309 SW 1ST AVE 3422024-05-17$465,00015932 / 2$292
2221 SW 1ST AVE #24212024-04-19$349,90012672 / 2$276
2309 SW 1ST AVE 12452024-04-19$418,30020623 / 2$203
2309 SW 1ST AVE 14432024-03-25$390,00013322 / 2$293
2309 SW 1ST AVE 6422024-03-20$499,50015932 / 2$314
2221 SW 1ST AVE 21242024-03-11$490,00014732 / 2$333
2221 SW 1ST AVE 3262024-02-29$270,0009122 / 1$296
2211 SW 1ST AVE 14012024-02-22$299,00011662 / 2$256
2211 SW 1ST AVE 7052023-12-22$221,0008691 / 1$254
2211 SW 1ST AVE 9032023-12-08$445,00012682 / 2$351
2309 SW 1ST AVE 9422023-11-29$475,00015932 / 2$298
2309 SW 1ST AVE 4412023-10-27$365,00012542 / 2$291
2309 SW 1ST AVE 5412023-10-17$325,00012542 / 2$259
2221 SW 1ST AVE 10212023-10-04$347,50012672 / 2$274
2211 SW 1ST AVE 4022023-10-02$445,00014832 / 2$300
2309 SW 1ST AVE 9432023-09-20$400,00013322 / 2$300
2221 SW 1ST AVE 26232023-09-14$789,00020253 / 2$390
2309 SW 1ST AVE 2452023-08-30$370,00020622 / 2$179
2309 SW 1ST AVE 6452023-08-28$420,00020623 / 2$204
2221 SW 1ST AVE 10242023-08-22$455,00014732 / 2$309
2221 SW 1ST AVE 23222023-08-04$808,00024093 / 3$335
2309 SW 1ST AVE 15432023-07-20$412,00013332 / 2$309
2211 SW 1ST AVE 18022023-07-11$830,00022473 / 2$369
2221 SW 1ST AVE 7242023-07-05$435,00014732 / 2$295
2309 SW 1ST AVE 14442023-06-21$358,00014972 / 2$239
2221 SW 1ST AVE 21222023-06-09$555,00015932 / 2$348
2309 SW 1ST AVE 10442023-05-24$425,00014972 / 2$284
2211 SW 1ST AVE 4012023-04-07$334,00011662 / 2$286
2211 SW 1ST AVE 7022023-04-04$426,25014833 / 2$287
2309 SW 1ST AVE 10452023-03-23$375,00020623 / 2$182
2221 SW 1ST AVE 6212023-03-17$370,00012672 / 2$292
2221 SW 1ST AVE 14222023-03-15$431,60015932 / 2$271
2309 SW 1ST AVE 5442023-03-10$388,00014972 / 2$259
2221 SW 1ST AVE 2252023-03-03$289,00010381 / 1$278
2309 SW 1ST AVE 3432023-02-27$340,00013322 / 2$255
2309 SW 1ST AVE 6442023-02-21$370,00014972 / 2$247
2221 SW 1ST AVE 21212023-02-17$388,00012672 / 2$306
2211 SW 1ST AVE 17032023-02-10$625,00018763 / 2$333
2221 SW 1ST AVE 2212023-02-08$250,00012672 / 2$197
2211 SW 1ST AVE 7062023-01-19$260,0009152 / 1$284
2221 SW 1ST AVE 18242023-01-09$485,00014732 / 2$329
2221 SW 1ST AVE 6232023-01-03$275,00013322 / 2$206
2211 SW 1ST AVE 6052023-01-03$278,0009001 / 1$309
2309 SW 1ST AVE 5432022-12-15$329,00013322 / 2$247
2221 SW 1ST AVE 9252022-12-06$265,00010381 / 1$255
2309 SW 1ST AVE 15442022-10-19$340,00014972 / 2$227
2221 SW 1ST AVE 9242022-10-14$445,00014732 / 2$302
2309 SW 1ST AVE 22442022-09-22$919,90026613 / 2$346
2211 SW 1ST AVE 6042022-09-21$464,00013482 / 2$344
2211 SW 1ST AVE 3042022-09-16$429,00013482 / 2$318
2211 SW 1ST AVE G102022-08-25$425,50014083 / 2$302
2221 SW 1ST AVE 15212022-08-17$385,00012672 / 2$304
2211 SW 1ST AVE 10012022-08-05$375,00011662 / 2$322
2221 SW 1ST AVE 7262022-07-13$285,0009122 / 1$313
2221 SW 1ST AVE NE 15242022-06-27$420,00014732 / 2$285
2211 SW 1ST AVE 16032022-06-13$540,00018683 / 2$289
2221 SW 1ST AVE 5252022-05-27$305,00010381 / 1$294
2309 SW 1ST AVE 442022-05-18$360,00012421 / 1$290
2221 SW 1ST AVE 1212022-02-17$350,00012672 / 2$276
2309 SW 1ST AVE 12422022-02-11$500,00015932 / 2$314
2221 SW 1ST AVE 19242022-01-27$485,00014732 / 2$329
2211 SW 1ST AVE 5022022-01-20$460,00014832 / 2$310
2221 SW 1ST AVE 4232022-01-14$355,00013322 / 2$267

Recently Sold Locations


Back to AMERICAN PLAZA TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 03:41:47