Keller Williams Realty - 503-664-9825

Recently Sold Condos in BENSON TOWER

Over the last 180 days, 3 Condos have been reported as sold in BENSON TOWER. Final sale price ranged from $237,000 up to $407,000 pending possible revisions. The median sale price was $292,000 with a median Price Per Square Foot of $403. With currently 7 active listings, the absorption rate for this community is approximately 14 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20255$292,000$414
20249$335,000$521
20236$352,000$556
202211$535,000$598
202118$357,000$543
202012$352,500$514

 

Recently Sold Condos in BENSON TOWER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1500 SW 11TH AVE 4062025-07-31$237,0006431 / 1$369
1500 SW 11TH AVE 6012025-06-23$407,00010042 / 2$405
1500 SW 11TH AVE #8042025-05-16$292,0007251 / 2$403
1500 SW 11TH AVE 2022025-03-12$285,0007211 / 2$395
1500 SW 11TH AVE 16042025-02-11$556,00012482 / 3$446
1500 SW 11TH AVE # 21052024-07-01$335,0006251 / 1$536
1500 SW 11TH AVE 3022024-06-10$337,0007222 / 2$467
1500 SW 11TH AVE 10012024-05-24$510,00010042 / 2$508
1500 SW 11TH AVE 15032024-05-21$414,5008882 / 2$467
1500 SW 11TH AVE 12062024-03-20$315,0006031 / 1$522
1500 SW 11TH AVE 15012024-03-14$560,00010952 / 2$511
1500 SW 11TH AVE 3032024-03-07$289,0005361 / 1$539
1500 SW 11TH AVE 6032024-02-21$265,0005361 / 1$494
1500 SW 11TH AVE 2032024-02-16$249,9505361 / 1$466
1500 SW 11TH AVE 2052023-11-17$275,0005041 / 1$546
1500 SW 11TH AVE 12042023-09-29$414,0007252 / 2$571
1500 SW 11TH AVE 17052023-08-16$290,0006381 / 1$455
1500 SW 11TH AVE 15042023-06-06$695,00012482 / 3$557
1500 SW 11TH AVE 7052023-06-01$279,9905051 / 1$554
1500 SW 11TH AVE 17042023-02-28$739,00012482 / 3$592
1500 SW 11TH AVE 24022022-10-14$469,0007962 / 2$589
1500 SW 11TH AVE 23032022-07-27$535,0008872 / 2$603
1500 SW 11TH AVE 18022022-07-18$549,0009102 / 2$603
1500 SW 11TH AVE 25032022-07-18$543,0008872 / 2$612
1500 SW 11TH AVE 6072022-07-14$380,0007201 / 2$528
1500 SW 11TH AVE 12012022-06-24$600,00010042 / 2$598
1500 SW 11TH AVE 19032022-05-16$498,0008822 / 2$565
1500 SW 11TH AVE 9012022-05-13$575,00010042 / 2$573
1500 SW 11TH AVE 8042022-04-08$399,0007251 / 2$550
1500 SW 11TH AVE 14052022-03-10$320,0005051 / 1$634
1500 SW 11TH AVE 24012022-01-20$635,00010512 / 2$604
1500 SW 11TH AVE 2042021-11-19$359,0007161 / 2$501
1500 SW 11TH AVE 18012021-11-12$640,00010952 / 2$584
1500 SW 11TH AVE 4072021-09-10$355,0007081 / 2$501
1500 SW 11TH AVE 4052021-08-20$299,0005051 / 1$592
1500 SW 11TH AVE 8052021-08-06$295,0005051 / 1$584
1500 SW 11TH AVE 10072021-07-13$385,0007081 / 2$544
1500 SW 11TH AVE 12032021-07-12$315,0005361 / 1$588
1500 SW 11TH AVE 4042021-06-24$385,0007251 / 2$531
1500 SW 11TH AVE 23052021-06-22$339,0006251 / 1$542
1500 SW 11TH AVE 16032021-06-17$500,0008822 / 2$567
1500 SW 11TH AVE 20052021-06-16$342,0006381 / 1$536
1500 SW 11TH AVE 11042021-06-15$390,0007251 / 2$538
1500 SW 11TH AVE 7042021-05-26$381,5007251 / 2$526
1500 SW 11TH AVE 11052021-05-17$299,9955051 / 1$594
1500 SW 11TH AVE 6062021-04-29$320,0006031 / 1$531
1500 SW 11TH AVE 9042021-04-26$375,0007251 / 2$517
1500 SW 11TH AVE 2062021-03-31$309,9006031 / 1$514
1500 SW 11TH AVE 9072021-03-29$374,9507081 / 2$530
1500 SW 11TH AVE 5012020-12-15$459,90010042 / 2$458
1500 SW 11TH AVE 6042020-11-10$379,0007251 / 2$523
1500 SW 11TH AVE 18052020-10-23$325,0006381 / 1$509
1500 SW 11TH AVE 14062020-09-21$299,9996031 / 1$498
1500 SW 11TH AVE 2032020-09-11$255,0005361 / 1$476
1500 SW 11TH AVE 12072020-09-11$375,0007081 / 2$530
1500 SW 11TH AVE 8022020-07-24$420,0007222 / 2$582
1500 SW 11TH AVE 8012020-07-24$487,50010042 / 2$486
1500 SW 11TH AVE 6052020-07-18$290,0005051 / 1$574
1500 SW 11TH AVE 11062020-06-25$330,0006031 / 1$547
1500 SW 11TH AVE 6042020-05-27$375,0007251 / 2$517
1500 SW 11TH AVE 5062020-04-06$294,5006031 / 1$488

Recently Sold Locations


Back to BENSON TOWER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-22 19:40:49