Keller Williams Realty - 503-664-9825

Recently Sold Condos in DEER POINT PARK

Over the last 90 days, 3 Condos have been reported as sold in DEER POINT PARK. Final sale price ranged from $205,000 up to $265,000 pending possible revisions. The median sale price was $210,125 with a median Price Per Square Foot of $284.

 

Year# Sold Median
Price
Median Price
Sq Ft
20259$239,000$262
202414$259,500$284
202313$274,000$304
202210$282,500$300
202127$242,000$234
202017$209,950$213

 

Recently Sold Condos in DEER POINT PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20070 LARKSPUR LN 612025-11-20$265,00010682 / 2$248
20080 LARKSPUR LN 502025-11-19$210,1257231 / 1$291
20110 LARKSPUR LN 712025-09-12$205,0007231 / 1$284
20910 FAWN CT 82025-08-29$202,9007231 / 1$281
20915 FAWN CT 432025-08-27$239,0009132 / 2$262
20050 SNOWDROP CT2025-07-10$265,00010682 / 2$248
20130 LARKSPUR LN #982025-05-06$225,0007311 / 1$308
20925 FAWN CT 472025-02-21$257,0009992 / 2$257
20050 SNOWDROP CT 112025-02-18$270,00010682 / 2$253
20130 LARKSPUR LN 922024-12-12$307,50010682 / 2$288
20050 SNOWDROP CT 12024-10-03$176,0007231 / 1$243
20910 FAWN CT 82024-09-30$205,0007201 / 1$285
20070 LARKSPUR LN 642024-08-09$215,00010682 / 2$201
20050 SNOWDROP CT 82024-07-31$200,0007231 / 1$277
20920 FAWN CT 142024-07-22$243,00010682 / 2$228
6331 WHITE TAIL DR 582024-05-31$325,00010682 / 2$304
20070 LARKSPUR LN 602024-05-20$294,90010682 / 2$276
20130 LARKSPUR LN 962024-04-30$289,00010682 / 2$271
6341 WHITE TAIL DR 662024-04-23$324,9009142 / 2$355
20090 LARKSPUR LN 422024-04-23$280,00010682 / 2$262
6301 WHITE TAIL DR 492024-04-10$260,00010422 / 2$250
20905 FAWN CT 332024-04-03$185,0006021 / 1$307
20110 LARKSPUR LN 752024-03-18$259,0007231 / 1$358
20070 LARKSPUR LN 632023-11-30$295,00010682 / 2$276
20090 LARKSPUR LN 412023-11-08$324,99010682 / 2$304
20090 LARKSPUR LN 462023-10-16$282,50010682 / 2$265
20920 FAWN CT 142023-10-13$273,00010682 / 2$256
6331 WHITE TAIL DR 612023-09-01$294,00010682 / 2$275
20110 LARKSPUR LN 782023-08-24$240,0007231 / 1$332
20120 LARKSPUR LN 872023-08-21$245,0007231 / 1$339
20080 LARKSPUR LN 502023-08-04$232,5007231 / 1$322
6301 WHITE TAIL DR 502023-05-23$280,00010422 / 2$269
20920 FAWN CT 222023-05-12$280,0007721 / 1$363
20070 LARKSPUR LN 622023-03-09$236,0007231 / 1$326
20920 FAWN CT 152023-02-16$225,0007201 / 1$313
20050 SNOWDROP CT 72023-01-30$274,00010602 / 2$258
6331 WHITE TAIL DR 562022-09-26$285,0007201 / 1$396
20120 LARKSPUR LN 852022-09-22$265,00010682 / 2$248
20090 LARKSPUR LN 362022-08-15$204,0007231 / 1$282
20130 LARKSPUR LN 992022-08-05$280,0007231 / 1$387
20915 FAWN CT 382022-06-22$322,5009132 / 2$353
20130 LARKSPUR LN 972022-06-17$315,00010682 / 2$295
20070 LARKSPUR LN 652022-05-25$260,0007231 / 1$360
20920 FAWN CT 122022-04-14$213,0007201 / 1$296
6331 WHITE TAIL DR 582022-04-08$320,00010682 / 2$300
20110 LARKSPUR LN 702022-04-06$295,00010682 / 2$276
20130 LARKSPUR LN 952021-12-21$250,0007231 / 1$346
20080 LARKSPUR LN 562021-11-30$301,00010682 / 2$282
20050 SNOWDROP CT 72021-11-19$248,00010602 / 2$234
20130 LARKSPUR LN S 1002021-11-16$280,00010682 / 2$262
6311 WHITE TAIL DR 542021-10-15$219,90010422 / 2$211
20050 SNOWDROP CT 112021-10-01$245,00010682 / 2$229
20910 FAWN CT 22021-09-30$242,00010682 / 2$227
20080 LARKSPUR LN 582021-09-24$230,0007231 / 1$318
20120 LARKSPUR LN 882021-09-20$289,90010682 / 2$271
20080 LARKSPUR LN 472021-09-17$218,9007231 / 1$303
20080 LARKSPUR LN 552021-08-27$230,0007231 / 1$318
20910 FAWN CT 32021-07-26$225,00010682 / 2$211
20090 LARKSPUR LN 412021-07-14$270,00010682 / 2$253
20120 LARKSPUR LN 802021-06-28$245,00010682 / 2$229
20110 LARKSPUR LN 702021-06-22$249,90010682 / 2$234
6331 WHITE TAIL DR 602021-06-21$257,90010682 / 2$241
6331 WHITE TAIL DR 632021-06-07$249,90010682 / 2$234
20915 FAWN CT 412021-06-01$240,0006021 / 1$399
20910 FAWN CT 102021-05-14$170,0007721 / 1$220
20050 SNOWDROP CT 22021-05-14$220,00010682 / 2$206
20080 LARKSPUR LN 492021-04-30$262,50010682 / 2$246
20120 LARKSPUR LN 822021-04-29$178,0007231 / 1$246
20070 LARKSPUR LN 612021-04-14$250,00010682 / 2$234
6311 WHITE TAIL DR 552021-04-08$220,00010542 / 2$209
20910 FAWN CT 42021-03-17$189,0007201 / 1$263
20090 LARKSPUR LN 402021-03-16$189,0007231 / 1$261
20930 FAWN CT 302021-01-04$220,00010682 / 2$206
6301 WHITE TAIL DR #512020-12-18$220,00010552 / 2$209
20070 LARKSPUR LN #632020-11-20$223,00010682 / 2$209
20110 LARKSPUR LN 762020-11-16$220,80010682 / 2$207
20910 FAWN CT 82020-11-06$177,0007201 / 1$246
20080 LARKSPUR LN 492020-10-19$185,00010682 / 2$173
20090 LARKSPUR LN 392020-10-19$180,0007231 / 1$249
6301 WHITE TAIL DR 502020-08-28$242,50010422 / 2$233
20090 LARKSPUR LN 402020-08-25$162,0007231 / 1$224
20050 SNOWDROP CT 32020-08-10$185,00010682 / 2$173
6301 WHITE TAIL DR 482020-07-27$224,90010422 / 2$216
20920 FAWN CT 222020-06-05$135,0007721 / 1$175
20930 FAWN CT D252020-05-28$204,90010682 / 2$192
20070 LARKSPUR LN 642020-05-22$215,00010682 / 2$201
20120 LARKSPUR LN #882020-05-21$237,00010682 / 2$222
20110 LARKSPUR LN 732020-04-08$235,00010682 / 2$220
20070 LARKSPUR LN 662020-03-16$165,0007351 / 1$224
20130 LARKSPUR LN 922020-02-28$209,95010682 / 2$197

Recently Sold Locations


Back to DEER POINT PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-05 03:43:32