Keller Williams Realty

Recently Sold Condos in ELMONICA STATION

Over the last 180 days, 4 Condos have been reported as sold in ELMONICA STATION. Final sale price ranged from $225,000 up to $365,000 pending possible revisions. The median sale price was $305,000 with a median Price Per Square Foot of $306. With currently 4 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$270,000$318
20236$375,500$255
202212$297,500$321

 

Recently Sold Condos in ELMONICA STATION

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1020 SW 170TH AVE2024-09-30$365,00014603 / 3$250
1150 SW 170TH AVE 2022024-08-14$355,00011842 / 3$300
1110 SW 170TH AVE 1002024-06-28$255,0007221 / 1$353
1060 SW 170TH AVE 1012024-05-30$225,0007221 / 1$312
1030 SW 170TH AVE 1002024-04-30$270,0007221 / 1$374
1050 SW 170TH AVE 2032024-04-19$355,00011842 / 3$300
1140 SW 170TH AVE 1012024-04-02$230,0007221 / 1$319
1180 SW 170TH AVE 2012023-08-25$379,90014603 / 3$260
1180 SW 170TH AVE 2002023-06-30$375,00014983 / 3$250
1130 SW 170TH AVE 2012023-06-30$376,00014603 / 3$258
1080 SW 170TH AVE SW 2012023-06-21$354,90014603 / 3$243
1090 SW 170TH AVE 2002023-05-22$380,00014603 / 3$260
1120 SW 170TH AVE 2012023-05-12$375,00014603 / 3$257
1120 SW 170TH AVE 2032022-12-28$325,00011842 / 3$274
1110 SW 170TH AVE 2032022-11-23$325,00011842 / 3$274
1030 SW 170TH AVE 1002022-11-18$245,0007221 / 1$339
1000 SW 170TH AVE 2022022-09-15$350,00011842 / 3$296
1010 SW 170TH AVE 2002022-08-31$400,00014603 / 3$274
1180 SW 170TH AVE 2032022-08-25$349,90011842 / 3$296
1160 SW 170TH AVE 1012022-05-13$270,0007221 / 1$374
1010 SW 170TH AVE 2012022-04-14$402,00014603 / 3$275
1010 SW 170TH AVE 1012022-04-12$266,0007221 / 1$368
1050 SW 170TH AVE 1002022-03-30$247,5007221 / 1$343
1020 SW 170TH AVE #1002022-03-11$260,0007221 / 1$360
1060 SW 170TH AVE 1002022-02-25$249,0007221 / 1$345

Recently Sold Locations


Back to ELMONICA STATION Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-30 04:10:30