Keller Williams Realty - 503-664-9825

Recently Sold Condos in FOUNTAINS AT SUMMERFIELD

Over the last 90 days, 3 Condos have been reported as sold in FOUNTAINS AT SUMMERFIELD. Final sale price ranged from $285,000 up to $339,900 pending possible revisions. The median sale price was $289,900 with a median Price Per Square Foot of $257.

 

Year# Sold Median
Price
Median Price
Sq Ft
202513$314,900$284
20246$257,450$292
20232$345,500$291
20224$310,000$288
202113$315,900$271
202010$258,700$247

 

Recently Sold Condos in FOUNTAINS AT SUMMERFIELD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
15695 SW 114TH CT 52025-08-20$285,00012002 / 2$238
15695 SW 114TH CT 42025-08-08$339,90011282 / 2$301
15565 SW 114TH CT 232025-08-08$289,90011282 / 2$257
15430 SW 114TH CT 862025-07-15$375,00013362 / 2$281
15605 SW 114TH CT 172025-06-05$365,30013362 / 2$273
15525 SW 114TH CT 342025-05-30$320,00010022 / 2$319
15655 SW 114TH CT 142025-04-30$280,00010022 / 2$279
15485 SW 114TH CT 382025-04-25$314,90010282 / 2$306
15655 SW 114TH CT 102025-04-23$290,00010022 / 2$289
15437 SW 114TH CT 932025-04-03$335,00013362 / 2$251
15373 SW 114TH CT 1042025-03-28$285,00010022 / 2$284
15435 SW 114TH CT 972025-03-18$272,00010022 / 2$271
15437 SW 114TH CT 912025-02-11$335,00012002 / 2$279
15430 SW 114TH CT 872024-12-30$215,0007621 / 1$282
15430 SW 114TH CT 882024-08-30$355,00013362 / 2$266
15435 SW 114TH CT 1002024-07-22$210,0007621 / 1$276
15478 SW 114TH CT2024-05-15$299,90010022 / 2$299
15510 SW 114TH CT 672024-03-21$304,00010022 / 2$303
15522 SW 114TH CT 492024-01-03$210,0007621 / 1$276
15522 SW 114TH CT 462023-07-24$349,00012002 / 2$291
15525 SW 114TH CT 332023-03-14$342,00012002 / 2$285
15514 SW 114TH CT 612022-11-28$225,0007621 / 1$295
15565 SW 114TH CT 262022-07-14$339,00010142 / 2$334
15432 SW 114TH CT 822022-05-27$335,00011282 / 2$297
15478 SW 114TH CT 772022-01-12$285,00010022 / 2$284
15435 SW 114TH CT 982021-12-02$322,00010022 / 2$321
15371 SW 114TH CT 1102021-11-23$325,00012002 / 2$271
15437 SW 114TH CT #912021-11-22$325,00012002 / 2$271
15485 SW 114TH CT 382021-09-30$245,00010282 / 2$238
15522 SW 114TH CT 452021-09-17$277,50010022 / 2$277
15432 SW 114TH CT 832021-07-20$315,90010022 / 2$315
15522 SW 114TH CT 502021-07-15$345,00013362 / 2$258
15605 SW 114TH CT 222021-06-04$290,00010022 / 2$289
15605 SW 114TH CT 212021-05-12$318,50011282 / 2$282
15525 SW 114 CT 272021-04-16$275,00011282 / 2$244
15483 SW 114TH CT 432021-04-13$325,00012002 / 2$271
15437 SW 114TH CT 902021-03-10$239,90010022 / 2$239
15565 SW 114TH CT2021-02-17$265,00011282 / 2$235
15480 SW 114TH CT 732020-12-21$269,50010022 / 2$269
15480 SW 114TH CT 742020-12-04$285,00011282 / 2$253
15605 SW 114TH CT 202020-11-30$269,90010022 / 2$269
15432 SW 114TH CT 832020-10-21$254,90010022 / 2$254
15605 SW 114TH CT 162020-09-14$199,0007621 / 1$261
15518 SW 114TH CT 552020-07-14$225,00010022 / 2$225
15605 SW 114TH CT 172020-06-17$262,50013362 / 2$196
15510 SW 114TH CT 682020-06-12$280,00012002 / 2$233
15435 SW 114TH CT 1022020-03-25$185,0007621 / 1$243
15371 SW 114TH CT 1082020-01-31$225,00012002 / 2$188

Recently Sold Locations


Back to FOUNTAINS AT SUMMERFIELD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-03 10:41:08