Keller Williams Realty - 503-664-9825

Recently Sold Condos in JOHN ROSS

Over the last 180 days, 6 Condos have been reported as sold in JOHN ROSS. Final sale price ranged from $290,000 up to $685,000 pending possible revisions. The median sale price was $391,250 with a median Price Per Square Foot of $377. With currently 7 active listings, the absorption rate for this community is approximately 7 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202412$317,500$385
202313$325,000$388
202218$349,475$453

 

Recently Sold Condos in JOHN ROSS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3601 S RIVER PKWY 17082024-11-08$662,50018272 / 2$363
3601 S RIVER PKWY 23042024-10-15$290,0007931 / 1$366
3601 S RIVER PKWY 12062024-08-23$302,0007681 / 1$393
3601 S RIVER PKWY 15082024-07-31$462,50012061 / 1$383
3601 S RIVER PKWY 22062024-07-22$320,0008451 / 1$379
3601 S RIVER PKWY 19102024-07-18$685,00018272 / 2$375
3601 S RIVER PKWY 9072024-06-07$252,5006310 / 1$400
3601 S RIVER PKWY 7142024-05-16$285,0007791 / 1$366
3601 S RIVER PKWY 28012024-05-09$680,00019382 / 2$351
3601 S RIVER PKWY 20042024-04-29$315,0007931 / 1$397
3601 S RIVER PKWY 12082024-04-12$480,00012051 / 1$398
3601 S RIVER PKWY 5052024-03-01$305,0008301 / 1$367
3601 S RIVER PKWY 26062023-11-28$300,0008471 / 1$354
3601 S RIVER PKWY 18142023-11-15$264,0007811 / 1$338
3601 S RIVER PKWY 17162023-10-27$285,0006380 / 1$447
3601 S RIVER PKWY 18002023-10-06$399,00012071 / 1$331
3601 SW RIVER PKWY 10042023-09-26$280,0007811 / 1$359
3601 S RIVER PKWY 21122023-09-01$325,0008631 / 1$377
3601 S RIVER PKWY 4112023-06-30$751,00019312 / 3$389
3601 S RIVER PKWY 10002023-05-30$399,00012051 / 1$331
3601 S RIVER PKWY 22182023-04-28$380,00012101 / 1$314
3601 S RIVER PKWY 9142023-04-27$325,0007791 / 1$417
3601 S RIVER PKWY 11042023-03-01$310,0007831 / 1$396
3601 S RIVER PKWY 6122023-02-17$312,0007831 / 1$398
3601 S RIVER PKWY 21102023-01-05$789,90018312 / 2$431
3601 S RIVER PKWY 19082022-12-22$850,00018272 / 2$465
3601 S RIVER PKWY 6112022-12-07$270,0006310 / 1$428
3601 S RIVER PKWY 7182022-11-04$387,50012051 / 1$322
3601 S RIVER PKWY 11122022-10-07$350,0007831 / 1$447
3601 S RIVER PKWY 12062022-09-28$340,0007681 / 1$443
3601 S RIVER PKWY 23142022-08-16$349,9507931 / 1$441
3601 S RIVER PKWY 24162022-08-15$280,0006400 / 1$438
3601 S RIVER PKWY 18102022-06-01$850,00018272 / 2$465
3601 S RIVER PKWY 25102022-06-01$875,00018312 / 2$478
3601 S RIVER PKWY 11112022-05-27$285,0006310 / 1$452
3601 S RIVER PKWY 26142022-05-10$385,0007951 / 1$484
3601 S RIVER PKWY 2012022-05-09$736,00017842 / 2$413
3601 S RIVER PKWY 17162022-04-20$285,0006380 / 1$447
3601 S RIVER PKWY 15022022-03-18$279,0006380 / 1$437
3601 S RIVER PKWY 15102022-03-01$525,00012061 / 1$435
3601 S RIVER PKWY 15072022-02-15$289,0006370 / 1$454
3601 S RIVER PKWY 22162022-01-21$280,0006400 / 1$438
3601 S RIVER PKWY 13042022-01-10$349,0007811 / 1$447

Recently Sold Locations


Back to JOHN ROSS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-17 03:41:44