Keller Williams Realty

Recently Sold Condos in MERIWETHER

Over the last 90 days, 4 Condos have been reported as sold in MERIWETHER. Final sale price ranged from $540,000 up to $590,000 pending possible revisions. The median sale price was $566,000 with a median Price Per Square Foot of $443. With currently 8 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$566,000$451
202315$680,000$483
202225$578,500$481

 

Recently Sold Condos in MERIWETHER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
836 S CURRY ST 10042024-02-29$590,00012471 / 2$473
3570 S RIVER PKWY 11112024-02-22$567,00013252 / 2$428
836 S CURRY ST 6042024-01-25$565,00012471 / 2$453
836 S CURRY ST 11042024-01-03$540,00012471 / 2$433
836 S CURRY ST 17002023-10-30$1,500,00024112 / 3$622
836 S CURRY ST 17082023-09-29$735,00016232 / 2$453
3570 S RIVER PKWY 13052023-09-22$380,0007971 / 1$477
3570 S RIVER PKWY 20132023-08-15$785,00016332 / 2$481
3570 S RIVER PKWY 8112023-08-03$550,00013252 / 2$415
836 S CURRY ST 2002023-07-24$347,0009111 / 1$381
836 S CURRY ST 12082023-07-07$782,00015252 / 2$513
3570 S RIVER PKWY 14012023-06-09$1,000,00018312 / 2$546
836 S CURRY ST 3062023-05-25$399,9009821 / 1$407
3570 S RIVER PKWY 12072023-05-10$415,0008891 / 1$467
3570 S RIVER PKWY 11132023-04-21$680,00016002 / 2$425
3570 S RIVER PKWY 10012023-03-27$845,00018312 / 2$461
3570 S RIVER PKWY 12112023-03-16$625,00013252 / 2$472
3570 S RIVER PKWY 9092023-02-03$385,0009221 / 1$418
836 S CURRY ST 13082023-02-01$790,00015252 / 2$518
836 S CURRY ST 19022022-11-29$1,475,00031232 / 3$472
3570 S RIVER PKWY 20012022-11-14$970,00018352 / 2$529
3570 S RIVER PKWY 22012022-11-03$925,00017562 / 2$527
3570 S RIVER PKWY 17012022-10-14$965,00018312 / 2$527
3570 S RIVER PKWY 17072022-10-14$440,0008891 / 1$495
836 S CURRY ST 13042022-10-11$559,14512471 / 2$448
3570 S RIVER PKWY 5032022-09-16$605,00012481 / 2$485
836 S CURRY 12042022-07-25$578,50012461 / 2$464
836 S CURRY ST 16002022-07-20$1,325,00023822 / 3$556
836 S CURRY ST 10062022-06-30$425,0009821 / 1$433
3570 S RIVER PKWY 4132022-06-17$600,00016042 / 2$374
3570 S RIVER PKWY 12092022-06-06$409,0009221 / 1$444
3570 S RIVER PKWY 14112022-05-13$625,00013252 / 2$472
848 S CURRY ST 1102022-05-11$970,00024832 / 3$391
3570 S RIVER PKWY 15092022-04-29$403,0009221 / 1$437
839 S PENNOYER ST2022-04-18$1,100,00022753 / 4$484
836 S CURRY ST 16062022-04-11$441,0009821 / 1$449
3570 S RIVER PKWY 16072022-03-25$465,0008891 / 1$523
819 S PENNOYER ST2022-03-17$685,00017972 / 3$381
3570 S RIVER PKWY 11052022-03-17$420,0007971 / 1$527
836 S CURRY ST 5042022-02-10$570,00012471 / 2$457
3570 S RIVER PKWY 20132022-02-07$889,00016332 / 2$544
836 S CURRY ST 2002022-01-20$359,0509111 / 1$394
836 S CURRY ST 9042022-01-13$567,50012471 / 2$455
3570 S RIVER PKWY 6072022-01-10$400,0008891 / 1$450

Recently Sold Locations


Back to MERIWETHER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28 03:42:35