Keller Williams Realty - 503-664-9825

Recently Sold Condos in ON THE GREEN

Over the last 180 days there have been no reported sales in ON THE GREEN.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$310,000$209
202311$307,900$289
202220$340,000$269
202121$274,000$226
202021$243,000$176

 

Recently Sold Condos in ON THE GREEN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9926 SW TRAPPER TER2024-01-17$310,00014803 / 2$209
10137 SW TRAPPER TER2023-11-22$305,00014702 / 2$207
11656 SW BOONES BEND DR2023-08-11$299,90014403 / 2$208
10190 SW TRAPPER TER2023-08-10$300,00010162 / 1$295
11642 SW BOONES BEND DR2023-08-04$310,00010722 / 2$289
10301 SW TRAPPER TER2023-07-05$324,90010722 / 2$303
11742 SW BOONES BEND DR2023-06-08$315,00010162 / 1$310
10305 SW TRAPPER TER2023-06-02$319,00014402 / 2$222
10150 SW TRAPPER TER2023-05-12$307,90010722 / 2$287
9921 SW TRAPPER TER MAIN2023-02-13$243,0007431 / 1$327
10217 SW TRAPPER TER2023-02-09$345,00014402 / 2$240
11790 SW BOONES BEND DR2023-02-09$282,50010722 / 2$264
10077 SW TRAPPER TER2022-11-01$340,00014703 / 2$231
10023 SW TRAPPER TER2022-09-22$300,00011012 / 2$272
11761 SW BOONES BEND DR2022-09-16$295,00010162 / 1$290
10022 SW TRAPPER TER2022-09-06$285,00010002 / 1$285
10395 SW TRAPPER TER2022-07-22$380,00014403 / 2$264
11721 SW BOONES BEND DR #92022-07-18$290,00010162 / 1$285
10047 SW TRAPPER TER2022-07-07$325,00014843 / 2$219
9986 SW TRAPPER TER2022-06-16$365,00014703 / 3$248
11884 SW BOONES BEND DR2022-06-10$355,00014403 / 2$247
10352 SW TRAPPER TER2022-06-03$350,00010722 / 2$326
9911 SW TRAPPER TER2022-05-06$340,00011022 / 2$309
10050 SW TRAPPER TER2022-05-06$260,00010722 / 2$243
10284 SW TRAPPER TER2022-04-22$362,00014603 / 2$248
11797 SW BOONES BEND DR2022-04-12$340,00011692 / 2$291
10045 SW TRAPPER TER2022-04-07$350,00014702 / 2$238
10011 SW TRAPPER TER2022-03-31$299,90011022 / 2$272
10307 SW TRAPPER TER2022-03-31$352,00014003 / 2$251
10032 SW TRAPPER TER2022-03-24$350,00011022 / 2$318
10163 SW TRAPPER TER2022-03-04$295,00010162 / 1$290
10043 SW TRAPPER TER2022-02-04$325,00010002 / 1$325
9962 SW TRAPPER TER2021-12-27$247,50010002 / 1$248
11646 SW BOONES BEND DR 116462021-12-10$325,00014402 / 2$226
10303 SW TRAPPER TER2021-12-03$320,00010162 / 1$315
11674 SW BOONES BEND DR2021-11-16$255,00011692 / 2$218
9921 SW TRAPPER TER2021-11-05$175,0007431 / 1$236
11761 SW BOONES BEND DR2021-10-28$277,00010162 / 1$273
10015 SW TRAPPER TER2021-10-27$315,00014703 / 2$214
11790 SW BOONES BEND DR2021-10-27$265,00010722 / 2$247
9944 SW TRAPPER TER2021-10-19$278,00011812 / 2$235
10276 SW TRAPPER TER2021-10-19$274,00011692 / 2$234
10333 SW TRAPPER TER2021-10-04$273,00011022 / 2$248
10033 SW TRAPPER TER2021-08-30$255,00011022 / 2$231
11886 SW BOONES BEND DR2021-08-17$237,50010252 / 2$232
11772 SW BOONES BEND DR2021-08-10$257,00010722 / 2$240
11746 SW BOONES BEND DR2021-08-06$325,00014603 / 2$223
11640 SW BOONES BEND DR2021-07-15$241,00010162 / 1$237
10356 SW TRAPPER TER2021-06-23$315,00014402 / 2$219
10116 SW TRAPPER TER2021-04-15$320,00014603 / 2$219
10324 SW TRAPPER TER2021-03-08$305,00014162 / 2$215
10280 SW TRAPPER TER 102802021-02-12$230,50010162 / 1$227
10274 SW TRAPPER TER2021-02-10$300,00014402 / 2$208
10011 SW TRAPPER TER2020-12-11$239,00011022 / 2$217
10397 SW TRAPPER TER2020-12-03$272,50014603 / 2$187
11767 SW BOONES BEND DR2020-12-03$238,50014403 / 2$166
10194 SW TRAPPER TER2020-12-01$290,00015303 / 2$190
10393 SW TRAPPER TER2020-10-20$195,00010162 / 1$192
11776 SW BOONES BEND DR2020-10-14$244,90014402 / 2$170
10217 SW TRAPPER TER2020-10-06$243,00014402 / 2$169
9913 SW TRAPPER TER2020-09-10$215,00010022 / 1$215
10155 SW TRAPPER TER2020-09-08$248,00014702 / 2$169
10165 SW TRAPPER TER2020-07-24$245,00014402 / 2$170
10301 SW TRAPPER TER2020-07-21$210,00010722 / 2$196
10311 SW TRAPPER TER2020-06-30$195,00010722 / 2$182
11667 SW BOONES BEND DR2020-06-26$248,00014312 / 2$173
10297 SW TRAPPER TER #1C2020-06-09$238,40014402 / 2$166
10357 SW TRAPPER TER2020-06-02$241,00014402 / 2$167
10303 SW TRAPPER TER2020-05-18$215,00010162 / 1$212
10164 SW TRAPPER TER2020-04-27$260,00014703 / 2$177
10305 SW TRAPPER TER2020-04-02$245,00014702 / 2$167
11765 SW BOONES BEND DR2020-03-31$256,50014603 / 2$176
10337 SW TRAPPER TER2020-03-05$255,00014402 / 2$177
11773 SW BOONES BEND DR2020-02-03$199,15010162 / 1$196

Recently Sold Locations


Back to ON THE GREEN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2026 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-19 19:40:32