Keller Williams Realty - 503-664-9825

Recently Sold Condos in THE EDGE

Over the last 180 days, 2 Condos and Lofts have been reported as sold in THE EDGE. Final sale price ranged from $284,200 up to $445,000 pending possible revisions. The median sale price was $364,600 with a median Price Per Square Foot of $327. With currently 10 active listings, the absorption rate for this community is approximately 30 months of inventory. More than four months supply of Condos and Lofts for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20253$389,500$356
20242$307,000$307
202314$384,750$363
202218$407,450$378
202129$420,000$331
202018$398,450$284

 

Recently Sold Condos in THE EDGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10248 NW EDGEWOOD DR2025-07-01$445,00014132 / 3$315
1410 NW KEARNEY ST 8122025-05-23$284,2008371 / 1$340
1410 NW KEARNEY ST 9172025-01-03$389,50010381 / 1$375
1410 NW KEARNEY ST 7252024-12-03$360,00010371 / 1$347
7571 N EDGEWATER AVE2024-11-08$254,00010352 / 2$245
2265 NW MILLER RD2023-12-29$455,00016792 / 3$271
1410 NW KEARNEY ST 7242023-12-11$325,0008361 / 1$389
1410 NW KEARNEY ST 8102023-07-21$500,00016302 / 2$307
7541 N EDGEWATER AVE2023-07-20$364,40010352 / 1$352
7543 N EDGEWATER AVE 75432023-07-19$310,00011702 / 2$265
10264 NW EDGEWOOD DR2023-06-30$629,00025773 / 3$244
7559 N EDGEWATER AVE2023-06-21$310,00010352 / 1$300
1410 NW KEARNEY ST 8212023-05-19$380,00010471 / 1$363
1410 NW KEARNEY ST 6102023-05-15$629,00016302 / 2$386
1410 NW KEARNEY ST 10132023-04-27$425,00010451 / 1$407
1410 NW KEARNEY ST 6122023-03-17$323,0008371 / 1$386
1410 NW KEARNEY ST 8152023-02-10$389,50010151 / 1$384
1410 NW KEARNEY ST 5132023-02-07$349,00010421 / 1$335
10216 NW EDGEWOOD DR 62023-01-12$480,00013602 / 3$353
1410 NW KEARNEY ST 8242022-12-14$300,0008361 / 1$359
1410 NW KEARNEY ST 10292022-11-14$345,0008471 / 1$407
2322 NW EDGEWOOD PL2022-10-17$485,00015492 / 3$313
1410 NW KEARNEY ST 9202022-10-07$358,0008471 / 1$423
2314 NW EDGEWOOD PL 382022-10-07$520,00015872 / 3$328
10208 NW EDGEWOOD DR2022-09-28$525,00016392 / 3$320
1410 NW KEARNEY ST 6182022-09-23$319,0008471 / 1$377
7523 N EDGEWATER AVE2022-08-30$335,00010352 / 1$324
1410 NW KEARNEY ST 10222022-08-22$330,0008361 / 1$395
1410 NW KEARNEY ST 10272022-07-26$770,00016972 / 2$454
7521 N EDGEWATER AVE2022-06-16$389,90012002 / 2$325
7525 N EDGEWATER AVE2022-06-06$360,00011702 / 2$308
10264 NW EDGEWOOD DR2022-05-25$640,00025773 / 3$248
1410 NW KEARNEY ST 7102022-05-16$720,00016302 / 2$442
1410 NW KEARNEY ST 9232022-04-01$425,00010121 / 1$420
2221 NW EDGEWOOD PL 292022-03-31$500,00014642 / 3$342
1410 NW KEARNEY ST 8202022-03-18$368,5008471 / 1$435
1410 NW KEARNEY ST 6262022-03-17$500,00011221 / 1$446
1410 NW KEARNEY ST 10212021-12-28$433,00010411 / 1$416
1410 NW KEARNEY ST 10252021-12-22$425,00010471 / 1$406
2339 NW MILLER RD #342021-12-10$500,00015112 / 3$331
7581 N EDGEWATER AVE2021-11-29$329,00012002 / 2$274
1410 NW KEARNEY ST 10132021-11-22$425,00010451 / 1$407
1410 NW KEARNEY ST 7132021-10-28$550,00010412 / 2$528
1410 NW KEARNEY ST 6202021-10-25$330,0008471 / 1$390
7571 N EDGEWATER AVE2021-10-19$298,00010352 / 2$288
1410 NW KEARNEY ST 10142021-09-15$340,0008421 / 1$404
2310 NW EDGEWOOD PL 392021-09-10$485,00014642 / 3$331
10212 NW EDGEWOOD DR 52021-09-02$470,00015153 / 3$310
2306 NW EDGEWOOD PL2021-08-30$450,00013602 / 3$331
1410 NW KEARNEY ST 6132021-08-26$505,00010261 / 1$492
1410 NW KEARNEY ST 10182021-08-25$375,0008471 / 1$443
1410 NW KEARNEY ST 6162021-08-24$300,0008471 / 1$354
7563 N EDGEWATER AVE2021-08-13$285,00012002 / 2$238
1410 NW KEARNEY ST 6222021-07-26$326,0008361 / 1$390
2314 NW EDGEWOOD PL 382021-07-13$500,00015552 / 3$322
1410 NW KEARNEY ST 6232021-06-30$420,00010121 / 1$415
1410 NW KEARNEY ST 9132021-06-25$407,00010261 / 1$397
10256 NW EDGEWOOD DR2021-06-17$415,00014522 / 3$286
10272 NW EDGEWOOD DR 19/202021-05-24$525,00020703 / 4$254
7507 N EDGEWATER AVE2021-05-14$414,00011702 / 2$354
1410 NW KEARNEY ST 5152021-05-05$405,00010171 / 1$398
10216 NW EDGEWOOD DR2021-04-27$420,00011602 / 3$362
10211 NW EDGEWOOD DR2021-03-25$450,00016962 / 2$265
7555 N EDGEWATER AVE2021-03-17$329,00011702 / 2$281
2335 NW MILLER RD 352021-02-22$499,00017113 / 3$292
10227 NW EDGEWOOD DR2021-01-29$385,00014592 / 3$264
1410 NW KEARNEY ST 5102020-12-10$805,00016312 / 2$494
1410 NW KEARNEY ST 5242020-10-08$303,4008361 / 1$363
1410 NW KEARNEY ST 5202020-09-28$434,9508471 / 1$514
2339 NW MILLER RD 342020-08-18$407,00015623 / 3$261
2322 NW EDGEWOOD PL2020-08-07$385,00014412 / 3$267
10248 NW EDGEWOOD DR2020-08-06$399,90014132 / 3$283
7565 N EDGEWATER AVE2020-07-27$290,00010352 / 1$280
1410 NW KEARNEY ST 7182020-07-22$329,5008471 / 1$389
2237 NW EDGEWOOD PL #302020-05-08$379,90014662 / 3$259
10208 NW EDGEWOOD DR2020-04-17$418,00016392 / 3$255
1410 NW KEARNEY ST 8262020-03-23$440,00011221 / 1$392
1410 NW KEARNEY ST 10242020-03-09$332,5008361 / 1$398
10204 NW EDGEWOOD DR2020-03-06$397,00014592 / 3$272
2215 NW EDGEWOOD PL2020-03-04$389,00013672 / 3$285
7567 N EDGEWATER AVE2020-02-28$226,65011702 / 2$194
1410 NW KEARNEY ST 11192020-02-18$967,00019752 / 2$490
2302 NW EDGEWOOD PL2020-02-13$415,00016872 / 3$246
10235 NW EDGEWOOD DR 252020-02-05$400,00016872 / 3$237

Recently Sold Locations


Back to THE EDGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-01 19:41:09