Keller Williams Realty - 503-664-9825

PORTLAND > Areas > NORTHWEST DISTRICT Condos For Sale

NORTHWEST DISTRICT Condos Condos For Sale

Portland's northwest district is a charming residential neighborhood with tree-lined streets and plenty of non-chain restaurants, pubs and shopping. This colorful, densely populated area is close to downtown so people are always out strolling and riding the streetcar. If you thrive on an urban vibe, get thee to the NW.

The Northwest District also borders Washington Park and Forest Park, virtual city wildernesses with 60 different mammals, 112 bird species and 70 miles of hike and bike trails. You'll find condos in historic buildings in this area as well as mid-rise and high-rise buildings. The Westerly highrise is one of those, with elegant interior finish and inspiring mountain and city views.

Currently, there are 63 active Condo listings in NORTHWEST DISTRICT priced from $129,995 to $1,949,500.

Condo Mania Agent:
Michele DesCombes

Featured Real Estate Agent Michele DesCombes

Keller Williams Professionals
Real Estate Agent - #201204624
Phone: 971-414-3494

Contact Us

Search Listings


Condo Mania Agent:
Angela Stevens

Featured Real Estate Agent Angela Stevens

Keller Williams Professionals
Principal Real Estate Broker- #201003076
Phone: 503-664-9825

Contact Us

New Listings in NORTHWEST DISTRICT


MLS #List DateList Price BedsBathsSq FtCommunity
24460995 2025-01-16$365,000 1 1 809 VAUX
456145075 2025-01-16$169,950 1 1 437 IRVING STREET TOWERS
327502522 2025-01-11$435,000 1 2 991 LA TORRE
24554610 2025-01-10$185,000 1 1 636 ROYAL ARMS
566993872 2025-01-10$218,000 0 1 439 RALEIGH COURT

Community Locations


Featured Communities

Browse active condo listings in ROYAL ARMS
ROYAL ARMS

6 Listings
$149,900 to $219,500

Browse active condo listings in THE CIVIC
THE CIVIC

6 Listings
$254,000 to $629,000

Browse active condo listings in VAUX
VAUX

5 Listings
$312,000 to $640,000

Browse active condo listings in CARLTON COURT
CARLTON COURT

4 Listings
$159,000 to $299,000

Browse active condo listings in IRVING STREET TOWERS
IRVING STREET TOWERS

4 Listings
$169,950 to $224,900

Browse active condo listings in SHORELINE
SHORELINE

4 Listings
$569,000 to $949,000

Browse NORTHWEST DISTRICT Condos For Sale by Community

Community# Listings Min Price Max Price
705 DAVIS 1 $725,000 $725,000
ADDISON 2 $465,000 $499,000
AMERICAN INN 1 $300,000 $300,000
ARENSON COURT 0 $0 $0
BALCH CREEK 0 $0 $0
BALCHS ADD 0 $0 $0
BALL PARC AMERICAN 0 $0 $0
CARLTON COURT 4 $159,000 $299,000
DRAGANA 0 $0 $0
EMBASSY 2 $175,000 $223,000
EMPRESS 2 $129,995 $145,000
GALLERY 0 $0 $0
GEORGE H. WILLIAMS 0 $0 $0
GEORGIAN COURT 0 $0 $0
GRACE 0 $0 $0
HILLTOP 1 $334,500 $334,500
HOYT SQUARE 2 $344,000 $399,000
HUBBARD HOUSE 0 $0 $0
IRVING CLASSIC 0 $0 $0
IRVING STREET TOWERS 4 $169,950 $224,900
JAKES RUN 0 $0 $0
KEARNEY COURT 0 $0 $0
KING DAVIS 1 $237,000 $237,000
KINGS CORNER 0 $0 $0
KINGS SQUARE NORTH 2 $749,000 $799,900
LA TORRE 1 $435,000 $435,000
LINNTON SCHOOL PLACE 0 $0 $0
LOVEJOY COMMONS 0 $0 $0
MACLEAY PARK 0 $0 $0
MAGNOLIA COURT 0 $0 $0
MARSHALL STREET 0 $0 $0
MEDITERRANEAN ARMS 1 $160,000 $160,000
NOB HILL 1 $1,350,000 $1,350,000
NORTHRUP COMMONS 0 $0 $0
OLD FORESTRY COMMONS 1 $405,000 $405,000
OVERTON TOWNHOMES 1 $865,000 $865,000
PETTYGROVE CROSSING 0 $0 $0
PETTYGROVE PLACE 0 $0 $0
QUIMBY TOWNHOMES 0 $0 $0
RALEIGH COURT 1 $218,000 $218,000
RANIER PARK 0 $0 $0
RIVERFRONT PLACE 1 $1,949,500 $1,949,500
ROOSEVELT COMMONS 0 $0 $0
ROYAL ARMS 6 $149,900 $219,500
SAVIER GARDENS 0 $0 $0
SHORELINE 4 $569,000 $949,000
SUTTON PLACE 0 $0 $0
THE BARRINGTON 0 $0 $0
THE CAMBRIDGE 2 $760,000 $899,000
THE CIVIC 6 $254,000 $629,000
THE KINGS SQUARE 0 $0 $0
THE PRESCOTT 0 $0 $0
THE TERRACES 0 $0 $0
THE WESTERLY 2 $499,000 $535,000
THURMAN COURTYARD 0 $0 $0
THURMAN HOUSE 0 $0 $0
THURMAN STREET LOFTS 0 $0 $0
TUDOR ARMS 3 $174,900 $335,000
TWENTIETH AVENUE 0 $0 $0
VALENCIA 0 $0 $0
VAUX 5 $312,000 $640,000
VILLA FLORENCE 0 $0 $0
VINTAGE ROSE 0 $0 $0
W L MORGAN HISTORIC CONDOMINIUM 0 $0 $0
WESTOVER 0 $0 $0
WICKERSHAM 2 $399,000 $459,900
WILLIAM OVERTON 1 $249,000 $249,000
ZINC 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-17 03:41:51