Keller Williams Realty

PORTLAND > Areas > NORTHWEST DISTRICT Condos For Sale

NORTHWEST DISTRICT Condos Condos For Sale

Portland's northwest district is a charming residential neighborhood with tree-lined streets and plenty of non-chain restaurants, pubs and shopping. This colorful, densely populated area is close to downtown so people are always out strolling and riding the streetcar. If you thrive on an urban vibe, get thee to the NW.

The Northwest District also borders Washington Park and Forest Park, virtual city wildernesses with 60 different mammals, 112 bird species and 70 miles of hike and bike trails. You'll find condos in historic buildings in this area as well as mid-rise and high-rise buildings. The Westerly highrise is one of those, with elegant interior finish and inspiring mountain and city views.

Currently, there are 62 active Condo listings in NORTHWEST DISTRICT priced from $145,000 to $1,949,500.

Condo Mania Agent:
Michele DesCombes

Featured Real Estate Agent Michele DesCombes

Keller Williams Professionals
Real Estate Agent - #201204624
Phone: 971-414-3494

Contact Us

Search Listings


Condo Mania Agent:
Angela Stevens

Featured Real Estate Agent Angela Stevens

Keller Williams Professionals
Principal Real Estate Broker- #201003076
Phone: 503-664-9825

Contact Us

New Listings in NORTHWEST DISTRICT


MLS #List DateList Price BedsBathsSq FtCommunity
24677699 2024-10-10 $435,000 1 1 891 EMBASSY
24668249 2024-11-08 $595,000 2 3 1560 SHORELINE
24663838 2024-10-07 $219,900 1 1 500 IRVING STREET TOWERS
24641268 2024-03-21 $249,000 1 1 440 WILLIAM OVERTON
24620908 2024-08-31 $344,000 2 1 842 HOYT SQUARE

Community Locations


Featured Communities

Browse active condo listings in ROYAL ARMS
ROYAL ARMS

9 Listings
$149,900 to $224,900

Browse active condo listings in THE CIVIC
THE CIVIC

5 Listings
$269,900 to $475,000

Browse active condo listings in SHORELINE
SHORELINE

4 Listings
$569,000 to $949,000

Browse active condo listings in CARLTON COURT
CARLTON COURT

3 Listings
$165,000 to $299,000

Browse active condo listings in EMBASSY
EMBASSY

3 Listings
$175,000 to $435,000

Browse active condo listings in 705 DAVIS
705 DAVIS

2 Listings
$725,000 to $1,000,000

Browse NORTHWEST DISTRICT Condos For Sale by Community

Community# Listings Min Price Max Price
705 DAVIS 2 $725,000 $1,000,000
ADDISON 2 $465,000 $499,000
AMERICAN INN 0 $0 $0
ARENSON COURT 0 $0 $0
BALCH CREEK 2 $999,000 $1,125,000
BALCHS ADD 0 $0 $0
BALL PARC AMERICAN 1 $250,000 $250,000
CARLTON COURT 3 $165,000 $299,000
DRAGANA 0 $0 $0
EMBASSY 3 $175,000 $435,000
EMPRESS 1 $145,000 $145,000
GALLERY 1 $189,500 $189,500
GEORGE H. WILLIAMS 0 $0 $0
GEORGIAN COURT 0 $0 $0
GRACE 0 $0 $0
HILLTOP 2 $334,500 $336,000
HOYT SQUARE 2 $344,000 $400,000
HUBBARD HOUSE 0 $0 $0
IRVING CLASSIC 0 $0 $0
IRVING STREET TOWERS 2 $219,900 $224,900
JAKES RUN 0 $0 $0
KEARNEY COURT 0 $0 $0
KING DAVIS 1 $230,000 $230,000
KINGS CORNER 0 $0 $0
KINGS SQUARE NORTH 2 $775,000 $799,900
LA TORRE 0 $0 $0
LINNTON SCHOOL PLACE 0 $0 $0
LOVEJOY COMMONS 0 $0 $0
MACLEAY PARK 0 $0 $0
MAGNOLIA COURT 0 $0 $0
MARSHALL STREET 0 $0 $0
MEDITERRANEAN ARMS 0 $0 $0
NOB HILL 0 $0 $0
NORTHRUP COMMONS 1 $699,000 $699,000
OLD FORESTRY COMMONS 0 $0 $0
OVERTON TOWNHOMES 0 $0 $0
PETTYGROVE CROSSING 0 $0 $0
PETTYGROVE PLACE 0 $0 $0
QUIMBY TOWNHOMES 0 $0 $0
RALEIGH COURT 0 $0 $0
RANIER PARK 0 $0 $0
RIVERFRONT PLACE 1 $1,949,500 $1,949,500
ROOSEVELT COMMONS 0 $0 $0
ROYAL ARMS 9 $149,900 $224,900
SAVIER GARDENS 0 $0 $0
SHORELINE 4 $569,000 $949,000
SUTTON PLACE 0 $0 $0
THE BARRINGTON 0 $0 $0
THE CAMBRIDGE 2 $775,000 $899,000
THE CIVIC 5 $269,900 $475,000
THE KINGS SQUARE 0 $0 $0
THE PRESCOTT 0 $0 $0
THE TERRACES 0 $0 $0
THE WESTERLY 2 $499,000 $535,000
THURMAN COURTYARD 0 $0 $0
THURMAN HOUSE 0 $0 $0
THURMAN STREET LOFTS 1 $1,105,000 $1,105,000
TUDOR ARMS 2 $174,900 $229,900
TWENTIETH AVENUE 0 $0 $0
VALENCIA 0 $0 $0
VAUX 2 $335,000 $400,000
VILLA FLORENCE 1 $239,000 $239,000
VINTAGE ROSE 0 $0 $0
W L MORGAN HISTORIC CONDOMINIUM 0 $0 $0
WESTOVER 0 $0 $0
WICKERSHAM 1 $499,000 $499,000
WILLIAM OVERTON 1 $249,000 $249,000
ZINC 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-17 05:17:26